Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 22, 2021 Hawkins Arena, Macon, Georgia Attendance: 1,435 |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Brown | F | 23 | 2-6 | 1-2 | 0-1 | 0-3 | 0 | 0 | 2 | 3 | 0 | 5 |
S. Clark | F | 22 | 2-3 | 0-0 | 0-1 | 1-4 | 2 | 1 | 0 | 1 | 1 | 4 |
K. Rice | G | 29 | 3-13 | 3-3 | 1-9 | 1-2 | 1 | 0 | 2 | 1 | 1 | 10 |
T. Moffe | G | 23 | 3-8 | 0-0 | 0-2 | 1-4 | 0 | 0 | 0 | 2 | 2 | 6 |
B. Davis | G | 19 | 0-4 | 0-0 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 |
R. Fitzgibbons III | 22 | 4-11 | 0-1 | 2-8 | 0-0 | 1 | 0 | 0 | 0 | 1 | 10 | |
J. Higgins III | 18 | 2-6 | 5-7 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 9 | |
D. Webster Jr. | 17 | 2-4 | 1-1 | 0-0 | 2-7 | 0 | 0 | 0 | 1 | 1 | 5 | |
J. Gammons | 9 | 1-2 | 0-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
O. Spencer | 9 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Spence | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Engler | 3 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Guyton | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-60 (.317) |
10-16 (.625) |
4-26 (.154) |
8-28 | 5 | 2 | 6 | 10 | 7 | 52 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Haase | F | 23 | 6-12 | 0-0 | 5-11 | 0-10 | 0 | 1 | 0 | 2 | 1 | 17 |
J. Glisson III | F | 22 | 7-9 | 0-0 | 0-1 | 2-5 | 2 | 0 | 0 | 2 | 1 | 14 |
R. Cummings | G | 21 | 4-7 | 0-0 | 3-6 | 0-2 | 2 | 0 | 2 | 1 | 0 | 11 |
N. Alvarez | G | 13 | 3-5 | 2-2 | 0-0 | 1-6 | 1 | 0 | 2 | 1 | 2 | 8 |
J. Greco | G | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 |
L. Ayers III | 19 | 2-3 | 3-4 | 1-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 8 | |
J. Gary | 18 | 2-3 | 0-0 | 1-2 | 0-4 | 4 | 1 | 0 | 1 | 3 | 5 | |
K. Robertson | 16 | 1-4 | 0-0 | 0-2 | 1-3 | 2 | 0 | 0 | 0 | 3 | 2 | |
S. Grant | 10 | 4-6 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 3 | 10 | |
D. Rivera | 10 | 1-4 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Tucker | 10 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | |
M. Prendergast | 9 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 3 | |
V. Bafutto | 7 | 2-3 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 4 | |
P. Urey | 7 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Treanor | 3 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 35-66 (.530) |
7-9 (.778) |
11-28 (.393) |
12-50 | 15 | 2 | 9 | 11 | 15 | 88 |
Officials: Erroll Lewis, Olandis Poole,