Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 18, 2021 Spanos Center, Stockton, California |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Lohner | F | 27 | 6-8 | 2-2 | 5-6 | 3-9 | 1 | 0 | 1 | 2 | 2 | 19 |
M. Haarms | F | 26 | 3-7 | 2-2 | 0-1 | 1-7 | 1 | 0 | 1 | 0 | 1 | 8 |
G. George | F | 10 | 1-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 3 | 2 |
B. Averette | G | 31 | 4-12 | 0-0 | 2-4 | 0-3 | 7 | 0 | 0 | 1 | 1 | 10 |
A. Barcello | G | 29 | 3-7 | 8-10 | 1-2 | 1-3 | 5 | 0 | 3 | 1 | 2 | 15 |
T. Knell | 26 | 5-7 | 1-1 | 4-6 | 0-3 | 0 | 0 | 0 | 0 | 2 | 15 | |
C. Harding | 16 | 0-3 | 0-0 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | |
S. Johnson | 13 | 1-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 2 | 2 | |
R. Harward | 12 | 1-2 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 4 | |
H. Erickson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lee | 2 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | |
C. Pearson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wade | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Warr | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-54 (.481) |
15-17 (.882) |
13-27 (.481) |
6-31 | 17 | 0 | 6 | 10 | 15 | 80 |
Pacific | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bailey | F | 32 | 1-7 | 0-0 | 0-5 | 1-4 | 1 | 0 | 1 | 2 | 2 | 2 |
J. Bell | F | 24 | 1-6 | 0-0 | 1-4 | 0-7 | 1 | 1 | 1 | 2 | 3 | 3 |
D. Jenkins | G | 36 | 3-9 | 0-0 | 0-1 | 3-4 | 4 | 2 | 2 | 2 | 1 | 6 |
P. Crockrell II | G | 24 | 1-3 | 4-6 | 0-0 | 0-1 | 4 | 0 | 1 | 1 | 2 | 6 |
B. Finstuen | G | 21 | 5-7 | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 5 | 12 |
J. Price-Noel | 19 | 0-4 | 1-2 | 0-3 | 1-1 | 1 | 0 | 0 | 1 | 0 | 1 | |
J. Hampshire | 17 | 4-4 | 2-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 10 | |
J. Moore | 16 | 5-8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 10 | |
J. Brown | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Green | 4 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
J. Salazar | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 21-50 (.420) |
8-14 (.571) |
2-16 (.125) |
6-22 | 12 | 4 | 5 | 12 | 19 | 52 |
Officials: Winston Stith, Chris Rastatter, Ryan Holmes