Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 15, 2021 Hooper Eblen Arena, Cookeville, Tennessee Attendance: 238 |
Eastern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Moreno | F | 25 | 6-8 | 1-2 | 5-7 | 0-3 | 1 | 0 | 1 | 0 | 1 | 18 |
T. King | F | 23 | 5-9 | 2-2 | 1-1 | 2-5 | 0 | 1 | 1 | 1 | 0 | 13 |
W. Green Jr. | G | 24 | 2-6 | 2-2 | 1-3 | 1-1 | 6 | 0 | 0 | 5 | 2 | 7 |
C. Lewis | G | 22 | 5-6 | 0-1 | 0-0 | 1-5 | 3 | 0 | 1 | 1 | 3 | 10 |
C. Robb | G | 20 | 2-4 | 0-0 | 1-2 | 0-1 | 5 | 1 | 2 | 4 | 2 | 5 |
R. Cruickshank | 20 | 3-7 | 0-0 | 1-4 | 0-5 | 2 | 0 | 2 | 2 | 2 | 7 | |
T. Balogun | 16 | 2-3 | 3-4 | 0-0 | 0-3 | 0 | 1 | 0 | 2 | 3 | 7 | |
C. Faye | 15 | 3-7 | 0-0 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 9 | |
D. Blanton | 14 | 3-4 | 0-0 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 1 | 6 | |
J. Hobbs | 9 | 0-1 | 0-0 | 0-1 | 0-3 | 4 | 0 | 1 | 1 | 0 | 0 | |
P. Broughton | 8 | 0-0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | |
I. Minter | 3 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 199 | 31-55 (.564) |
9-15 (.600) |
12-23 (.522) |
5-30 | 26 | 3 | 8 | 18 | 17 | 83 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Goldman | F | 24 | 2-5 | 2-5 | 0-2 | 1-5 | 3 | 2 | 2 | 1 | 2 | 6 |
A. Harvell | F | 24 | 4-6 | 2-2 | 1-3 | 2-5 | 0 | 0 | 2 | 1 | 2 | 11 |
J. Clay | G | 36 | 10-16 | 1-2 | 2-6 | 0-1 | 2 | 0 | 1 | 3 | 0 | 23 |
K. Davidson | G | 33 | 2-7 | 2-2 | 1-3 | 0-1 | 7 | 0 | 3 | 5 | 1 | 7 |
D. Franklin | G | 31 | 6-18 | 2-2 | 2-11 | 2-6 | 2 | 0 | 2 | 5 | 4 | 16 |
M. Hopkins | 18 | 2-2 | 2-4 | 0-0 | 1-5 | 0 | 1 | 2 | 0 | 3 | 6 | |
D. Quest | 17 | 0-4 | 2-4 | 0-2 | 4-6 | 4 | 0 | 0 | 2 | 0 | 2 | |
C. Gettelfinger | 14 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | |
J. Stayton | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Smith | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 26-59 (.441) |
14-23 (.609) |
6-27 (.222) |
12-36 | 19 | 4 | 14 | 17 | 13 | 72 |
Officials: Todd Austin, Jabir Walker, Grant Tyler