Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 14 | 1-2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 3 |
M. Diawara | C | 31 | 4-5 | 2-7 | 0-0 | 0-6 | 0 | 0 | 0 | 4 | 2 | 10 |
R. Perry | G | 38 | 8-17 | 5-6 | 2-9 | 0-3 | 2 | 1 | 1 | 3 | 2 | 23 |
C. Jones | G | 36 | 6-10 | 3-4 | 0-3 | 3-16 | 3 | 0 | 3 | 3 | 3 | 15 |
C. Johnston | G | 34 | 4-12 | 0-0 | 2-8 | 0-1 | 1 | 0 | 2 | 3 | 5 | 10 |
S. Swenson | 29 | 3-7 | 5-6 | 2-3 | 0-2 | 1 | 0 | 2 | 2 | 5 | 13 | |
W. Panzo | 12 | 0-1 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 1 | |
G. Valdez | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Lamar | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-55 (.473) |
17-27 (.630) |
6-25 (.240) |
6-33 | 7 | 1 | 8 | 15 | 25 | 75 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Peterson | F | 38 | 2-6 | 1-4 | 0-0 | 0-5 | 2 | 0 | 2 | 0 | 1 | 5 |
S. Rodgers | G | 39 | 7-13 | 8-11 | 5-9 | 0-4 | 3 | 0 | 2 | 3 | 2 | 27 |
C. Youngblood | G | 34 | 6-12 | 0-1 | 2-3 | 1-7 | 3 | 1 | 3 | 2 | 3 | 14 |
K. Jennings | G | 33 | 5-9 | 3-6 | 4-6 | 1-2 | 0 | 0 | 0 | 2 | 2 | 17 |
B. Stroud | G | 24 | 2-5 | 4-5 | 0-2 | 1-6 | 3 | 0 | 1 | 4 | 3 | 8 |
T. Burden | 16 | 3-6 | 4-7 | 0-1 | 1-3 | 3 | 0 | 1 | 2 | 3 | 10 | |
A. Harris | 16 | 0-0 | 2-2 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 5 | 2 | |
Totals | 200 | 25-51 (.490) |
22-36 (.611) |
11-21 (.524) |
7-32 | 14 | 2 | 9 | 14 | 19 | 83 |
Officials: Brian Hagedorn, Donta Carter, Chris Balunek