Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Feb 13, 2021 Ervin J. Nutter Center, Dayton, Ohio |
Milwaukee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Allen | C | 23 | 0-0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 2 | 0 |
D. Gholston | G | 32 | 7-12 | 3-4 | 3-3 | 1-8 | 0 | 0 | 1 | 1 | 4 | 20 |
T. Lucas | G | 32 | 5-11 | 3-5 | 0-3 | 1-1 | 7 | 0 | 0 | 2 | 2 | 13 |
D. Newby | G | 16 | 2-3 | 2-2 | 2-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 8 |
C. Brown Jr. | G | 12 | 0-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Thomas | 29 | 11-16 | 2-2 | 0-1 | 3-4 | 1 | 0 | 1 | 3 | 2 | 24 | |
G. Coleman | 25 | 0-5 | 3-4 | 0-3 | 1-5 | 1 | 0 | 1 | 0 | 3 | 3 | |
T. Simms | 22 | 5-14 | 0-0 | 2-5 | 1-4 | 1 | 0 | 0 | 0 | 4 | 12 | |
K. Taylor | 8 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
D. Hancock | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-66 (.470) |
13-17 (.765) |
7-20 (.350) |
10-29 | 12 | 0 | 7 | 6 | 19 | 82 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Basile | F | 21 | 2-4 | 0-0 | 1-2 | 1-3 | 0 | 3 | 0 | 1 | 2 | 5 |
L. Love | C | 36 | 11-16 | 7-8 | 0-0 | 3-12 | 3 | 1 | 0 | 2 | 1 | 29 |
T. Finke | G | 39 | 2-9 | 4-4 | 1-3 | 6-12 | 1 | 0 | 0 | 2 | 3 | 9 |
T. Calvin | G | 31 | 3-11 | 4-4 | 3-6 | 0-3 | 4 | 0 | 0 | 1 | 2 | 13 |
T. Holden | G | 29 | 3-11 | 8-9 | 0-1 | 4-9 | 3 | 0 | 0 | 4 | 3 | 14 |
J. Hall | 29 | 7-8 | 1-1 | 4-4 | 0-1 | 2 | 0 | 1 | 2 | 4 | 19 | |
A. Huibregtse | 15 | 1-3 | 0-0 | 1-3 | 0-1 | 1 | 0 | 2 | 1 | 2 | 3 | |
Totals | 200 | 29-62 (.468) |
24-26 (.923) |
10-19 (.526) |
16-44 | 14 | 4 | 3 | 13 | 17 | 92 |
Officials: Brian Shore, Leon Wilson, Chad Barlow