Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 13, 2021 Reed Gym, Pocatello, Idaho |
Idaho | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Thiombane | F | 33 | 1-4 | 0-0 | 1-1 | 1-5 | 0 | 0 | 0 | 2 | 3 | 3 |
T. Christensen | F | 29 | 2-8 | 0-0 | 0-1 | 5-8 | 0 | 1 | 0 | 0 | 3 | 4 |
H. Madden | G | 41 | 3-8 | 2-4 | 2-5 | 0-2 | 3 | 0 | 1 | 2 | 3 | 10 |
G. Quinnett | G | 39 | 4-8 | 4-4 | 2-4 | 0-3 | 0 | 0 | 1 | 3 | 1 | 14 |
J. Christmas | G | 37 | 1-8 | 1-6 | 1-2 | 0-4 | 3 | 1 | 1 | 3 | 2 | 4 |
E. Kilgore | 18 | 3-5 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 8 | |
S. Blakney | 15 | 4-8 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 12 | |
D. Robinson | 13 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 4 | 3 | |
Totals | 225 | 19-50 (.380) |
13-21 (.619) |
7-14 (.500) |
10-28 | 8 | 3 | 3 | 15 | 23 | 58 |
Idaho State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Carr | F | 14 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 4 | 3 |
B. Parker | C | 36 | 2-4 | 5-6 | 0-1 | 2-5 | 2 | 5 | 0 | 1 | 4 | 9 |
A. Smellie | G | 42 | 3-4 | 2-2 | 2-3 | 1-3 | 0 | 0 | 0 | 1 | 4 | 10 |
T. Cool | G | 41 | 7-17 | 5-8 | 3-6 | 1-5 | 2 | 0 | 1 | 5 | 3 | 22 |
R. Ford III | G | 34 | 2-7 | 0-0 | 0-2 | 1-5 | 1 | 0 | 1 | 3 | 4 | 4 |
M. Porter | 31 | 3-7 | 2-5 | 0-0 | 2-8 | 1 | 1 | 0 | 1 | 0 | 8 | |
E. Taylor III | 17 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 6 | |
Z. Visentin | 9 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
K. Karstetter | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 20-44 (.455) |
16-23 (.696) |
8-17 (.471) |
8-34 | 6 | 6 | 3 | 16 | 21 | 64 |
Officials: Matthew Rukasin, Scott DeBo, Eric Anderson