Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 12, 2021 KSU Convocation Center, Kennesaw, Georgia Attendance: 354 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 20 | 1-4 | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 3 | 2 |
M. Diawara | C | 28 | 4-8 | 4-4 | 0-0 | 3-10 | 0 | 1 | 0 | 0 | 2 | 12 |
C. Johnston | G | 36 | 6-11 | 2-2 | 3-7 | 0-1 | 2 | 0 | 0 | 1 | 2 | 17 |
C. Jones | G | 36 | 6-13 | 7-7 | 1-4 | 1-6 | 0 | 0 | 1 | 1 | 1 | 20 |
R. Perry | G | 33 | 5-13 | 2-2 | 1-5 | 1-5 | 3 | 0 | 0 | 5 | 1 | 13 |
S. Swenson | 28 | 3-3 | 1-1 | 0-0 | 0-1 | 4 | 0 | 1 | 3 | 1 | 7 | |
W. Panzo | 10 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 3 | 0 | |
G. Valdez | 8 | 1-1 | 0-0 | 1-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 | |
K. Lamar | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 26-54 (.481) |
16-18 (.889) |
6-19 (.316) |
12-37 | 11 | 1 | 2 | 11 | 15 | 74 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Peterson | F | 31 | 4-5 | 0-2 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 2 | 8 |
C. Youngblood | G | 38 | 3-11 | 0-0 | 1-7 | 0-1 | 2 | 1 | 0 | 1 | 2 | 7 |
S. Rodgers | G | 37 | 6-16 | 0-0 | 5-9 | 0-1 | 3 | 0 | 0 | 1 | 3 | 17 |
B. Stroud | G | 14 | 2-3 | 2-2 | 0-0 | 2-4 | 3 | 0 | 0 | 1 | 5 | 6 |
K. Jennings | G | 13 | 0-3 | 0-2 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Burden | 27 | 5-13 | 3-4 | 0-3 | 0-2 | 3 | 0 | 2 | 1 | 1 | 13 | |
A. Harris | 22 | 3-3 | 2-2 | 0-0 | 2-6 | 1 | 0 | 0 | 1 | 3 | 8 | |
C. LaRue | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Springs | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Lewis | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. Burns | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-58 (.414) |
7-12 (.583) |
6-22 (.273) |
9-23 | 14 | 1 | 3 | 7 | 19 | 61 |
Officials: R.B. Clyburn, Mike Terry, Damon Williams