Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 10, 2021 EagleBank Arena, Fairfax, Virginia Attendance: 190 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Soriano | F | 30 | 7-12 | 1-2 | 0-0 | 2-7 | 1 | 0 | 0 | 1 | 4 | 15 |
C. Austin | G | 37 | 4-8 | 0-0 | 0-3 | 0-4 | 1 | 0 | 0 | 1 | 4 | 8 |
J. Cobb | G | 30 | 1-8 | 2-2 | 1-3 | 1-8 | 2 | 0 | 2 | 4 | 1 | 5 |
K. Rose | G | 30 | 0-6 | 2-3 | 0-3 | 0-6 | 1 | 0 | 1 | 6 | 2 | 2 |
J. Navarro | G | 29 | 4-10 | 0-0 | 3-6 | 0-1 | 2 | 0 | 0 | 2 | 0 | 11 |
T. Perry | 20 | 0-5 | 2-3 | 0-3 | 0-1 | 0 | 0 | 1 | 0 | 2 | 2 | |
O. Eyisi | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 5 | 0 | |
Y. Butler | 8 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Dozier | 3 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Cohn | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. Skoric | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-54 (.315) |
7-10 (.700) |
4-19 (.211) |
4-30 | 8 | 0 | 4 | 16 | 19 | 45 |
George Mason | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Wilson | F | 18 | 1-8 | 0-0 | 0-0 | 0-4 | 1 | 2 | 0 | 0 | 2 | 2 |
J. Miller | G | 32 | 7-11 | 1-2 | 1-3 | 1-3 | 4 | 0 | 1 | 0 | 0 | 16 |
T. Kolek | G | 29 | 4-8 | 0-0 | 3-6 | 0-4 | 2 | 1 | 2 | 2 | 3 | 11 |
J. Hartwell II | G | 22 | 3-5 | 0-0 | 2-3 | 0-4 | 2 | 0 | 1 | 0 | 1 | 8 |
J. Greene | G | 20 | 5-7 | 0-0 | 4-5 | 0-2 | 1 | 0 | 3 | 4 | 3 | 14 |
J. Oduro | 16 | 2-5 | 4-5 | 0-0 | 2-6 | 4 | 0 | 1 | 1 | 1 | 8 | |
X. Johnson | 15 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 0 | 0 | |
O. Frazier III | 12 | 3-4 | 2-2 | 1-2 | 0-3 | 0 | 1 | 1 | 0 | 2 | 9 | |
R. Polite | 9 | 0-2 | 2-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 2 | |
B. Haidara | 8 | 0-0 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 0 | 0 | |
G. Calixte | 6 | 1-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Tempchin | 3 | 0-0 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Henry | 2 | 0-0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Konnor | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. McCray | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Rehnstrom | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Nichols | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-54 (.500) |
12-18 (.667) |
11-21 (.524) |
4-38 | 18 | 4 | 10 | 11 | 15 | 77 |
Officials: Lee Cassell, Bart Lenox, Lamar Simpson