Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
UT Rio Grande Valley | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Nelson | F | 20 | 4-5 | 1-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 10 |
S. Rhea | F | 19 | 5-12 | 0-2 | 0-1 | 2-7 | 0 | 1 | 1 | 1 | 4 | 10 |
M. Lawrence-Anderson | F | 14 | 5-8 | 4-4 | 2-2 | 1-3 | 0 | 0 | 0 | 3 | 3 | 16 |
J. Levi | G | 33 | 3-8 | 3-4 | 1-3 | 1-6 | 7 | 0 | 3 | 3 | 2 | 10 |
L. Butler | G | 20 | 5-7 | 0-0 | 2-3 | 2-3 | 0 | 0 | 0 | 1 | 2 | 12 |
U. Dibiamaka | 22 | 2-5 | 0-0 | 1-3 | 0-4 | 0 | 1 | 0 | 1 | 1 | 5 | |
Q. Johnson II | 19 | 2-6 | 0-2 | 2-2 | 0-3 | 0 | 0 | 1 | 1 | 2 | 6 | |
R. Nelson | 15 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Otchere | 13 | 1-2 | 2-2 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 1 | 4 | |
C. Freeman | 11 | 0-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bratton | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | |
C. Raines | 4 | 0-3 | 0-0 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. McClain Jr. | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-63 (.444) |
10-18 (.556) |
9-21 (.429) |
12-37 | 8 | 4 | 5 | 11 | 19 | 75 |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Alexander | F | 31 | 10-14 | 4-7 | 2-4 | 2-5 | 3 | 1 | 2 | 2 | 0 | 26 |
J. Nicholas | F | 26 | 6-10 | 4-7 | 0-0 | 2-4 | 0 | 3 | 0 | 1 | 4 | 16 |
J. Walker III | F | 20 | 2-6 | 1-4 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 2 | 5 |
J. Gilliam | G | 32 | 1-9 | 1-1 | 0-2 | 0-8 | 5 | 0 | 1 | 3 | 4 | 3 |
J. Jones | G | 29 | 1-7 | 3-4 | 1-6 | 0-1 | 3 | 0 | 2 | 1 | 1 | 6 |
J. Hopkins | 27 | 2-5 | 2-2 | 1-3 | 1-4 | 2 | 0 | 0 | 1 | 1 | 7 | |
Y. Rasas | 20 | 2-2 | 0-1 | 0-0 | 1-3 | 0 | 1 | 0 | 3 | 1 | 4 | |
C. Baldwin | 11 | 4-6 | 2-2 | 0-1 | 2-3 | 0 | 0 | 0 | 1 | 3 | 10 | |
Q. Brigham | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-59 (.475) |
17-28 (.607) |
4-16 (.250) |
12-39 | 13 | 6 | 5 | 14 | 16 | 77 |
Officials: Bharat Ramnanan, Brian Hagedorn, Kevin Boone