Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 5, 2021 Edmunds Center, DeLand, Florida Attendance: 50 |
Lipscomb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Asadullah | C | 31 | 9-13 | 2-4 | 0-0 | 3-9 | 4 | 0 | 0 | 8 | 2 | 20 |
R. Ferguson | G | 32 | 6-11 | 2-4 | 0-2 | 3-8 | 3 | 0 | 1 | 0 | 2 | 14 |
G. Jones | G | 29 | 2-7 | 0-0 | 2-5 | 0-4 | 3 | 0 | 0 | 1 | 2 | 6 |
K. Johnson | G | 28 | 1-3 | 2-4 | 0-1 | 1-4 | 0 | 0 | 1 | 2 | 1 | 4 |
J. Wolfe | G | 23 | 2-6 | 1-2 | 2-5 | 1-3 | 0 | 0 | 0 | 2 | 1 | 7 |
P. Hazen | 22 | 0-5 | 2-2 | 0-3 | 0-3 | 1 | 0 | 0 | 2 | 3 | 2 | |
W. Pruitt | 13 | 1-4 | 0-0 | 1-1 | 0-4 | 2 | 0 | 0 | 1 | 1 | 3 | |
K. Coleman | 9 | 4-5 | 0-0 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 10 | |
C. Cary | 8 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | |
T. Murr | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hobbs | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-56 (.464) |
9-16 (.563) |
7-21 (.333) |
13-43 | 14 | 1 | 4 | 17 | 13 | 68 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 26 | 5-9 | 0-1 | 3-4 | 3-7 | 0 | 1 | 2 | 3 | 3 | 13 |
M. Diawara | F | 22 | 5-8 | 3-6 | 0-0 | 4-7 | 0 | 3 | 0 | 2 | 3 | 13 |
C. Johnston | G | 37 | 8-18 | 0-0 | 5-12 | 0-2 | 2 | 0 | 2 | 0 | 3 | 21 |
R. Perry | G | 34 | 5-8 | 3-6 | 2-4 | 0-4 | 7 | 0 | 5 | 2 | 2 | 15 |
C. Jones | G | 25 | 1-4 | 2-2 | 0-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 4 |
S. Swenson | 22 | 0-2 | 0-0 | 0-0 | 0-1 | 4 | 0 | 2 | 2 | 1 | 0 | |
W. Panzo | 16 | 2-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 5 | |
J. Kabimba | 11 | 1-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
G. Valdez | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Lamar | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-59 (.458) |
8-15 (.533) |
11-28 (.393) |
7-28 | 15 | 4 | 12 | 11 | 16 | 73 |
Officials: Shane Crosland, Smith Aaron, Josue Nieves