Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 4, 2021 Carver-Hawkeye Arena, Iowa City, Iowa Attendance: 503 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sueing | F | 34 | 5-9 | 0-1 | 2-3 | 4-11 | 5 | 0 | 1 | 1 | 1 | 12 |
K. Young | F | 32 | 5-6 | 4-4 | 2-2 | 2-6 | 0 | 0 | 1 | 0 | 3 | 16 |
E. Liddell | F | 27 | 5-12 | 5-6 | 1-1 | 2-7 | 3 | 2 | 0 | 1 | 3 | 16 |
J. Ahrens | F | 19 | 3-8 | 0-0 | 3-8 | 0-2 | 1 | 0 | 1 | 1 | 2 | 9 |
D. Washington Jr. | G | 27 | 6-15 | 1-2 | 3-9 | 0-3 | 2 | 0 | 0 | 0 | 1 | 16 |
C. Walker | 25 | 1-5 | 1-2 | 0-2 | 0-4 | 9 | 0 | 1 | 1 | 4 | 3 | |
Z. Key | 14 | 3-3 | 2-4 | 0-0 | 2-7 | 0 | 1 | 0 | 0 | 4 | 8 | |
M. Johnson Jr. | 10 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 6 | |
S. Towns | 6 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Brown III | 4 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Jallow | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Totals | 200 | 31-65 (.477) |
13-19 (.684) |
14-32 (.438) |
11-43 | 20 | 4 | 4 | 6 | 19 | 89 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Murray | F | 20 | 2-8 | 1-2 | 0-2 | 4-6 | 0 | 0 | 0 | 0 | 2 | 5 |
L. Garza | C | 36 | 6-13 | 3-6 | 1-3 | 2-7 | 5 | 0 | 0 | 0 | 3 | 16 |
J. Wieskamp | G | 37 | 6-14 | 1-2 | 4-8 | 1-10 | 2 | 0 | 1 | 0 | 1 | 17 |
J. Bohannon | G | 36 | 5-11 | 4-4 | 4-8 | 0-2 | 6 | 0 | 1 | 1 | 2 | 18 |
C. McCaffery | G | 27 | 1-5 | 0-1 | 1-4 | 2-2 | 3 | 0 | 1 | 1 | 2 | 3 |
J. Nunge | 23 | 6-12 | 2-2 | 4-7 | 2-6 | 2 | 0 | 0 | 2 | 0 | 18 | |
P. McCaffery | 13 | 4-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 8 | |
J. Toussaint | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 2 | 0 | |
T. Perkins | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Ulis | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 30-68 (.441) |
11-17 (.647) |
14-32 (.438) |
11-36 | 20 | 0 | 4 | 6 | 13 | 85 |
Officials: , Lewis Garrison, Bill Cheek