Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 30, 2021 Corbett Sports Center, Greensboro, North Carolina |
Florida A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Moragne | F | 32 | 3-8 | 3-6 | 0-0 | 4-10 | 2 | 0 | 0 | 2 | 2 | 9 |
D. Jones | F | 16 | 0-3 | 1-2 | 0-0 | 0-2 | 0 | 2 | 0 | 3 | 3 | 1 |
M. Randolph | G | 40 | 4-15 | 4-5 | 0-0 | 1-10 | 9 | 0 | 4 | 1 | 1 | 12 |
K. Reaves | G | 31 | 2-10 | 0-0 | 2-7 | 1-3 | 2 | 1 | 2 | 2 | 1 | 6 |
K. Littles | G | 21 | 2-4 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 4 |
J. Speer | 28 | 5-9 | 3-4 | 4-8 | 0-3 | 0 | 0 | 0 | 4 | 2 | 17 | |
E. Desir | 16 | 1-3 | 3-4 | 0-1 | 0-4 | 0 | 0 | 1 | 1 | 3 | 5 | |
J. Brown | 11 | 1-3 | 0-1 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | |
T. Davis | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
H. Murray Jr. | 1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-57 (.333) |
14-22 (.636) |
6-19 (.316) |
9-37 | 15 | 3 | 9 | 16 | 14 | 58 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Lyons | F | 25 | 4-13 | 3-6 | 0-5 | 1-11 | 1 | 1 | 1 | 3 | 0 | 11 |
W. Filmore | F | 15 | 3-6 | 0-1 | 0-0 | 3-5 | 0 | 0 | 1 | 1 | 2 | 6 |
K. Langley | G | 28 | 5-7 | 4-5 | 1-1 | 0-2 | 10 | 0 | 3 | 3 | 1 | 15 |
K. Parker | G | 23 | 4-8 | 1-2 | 1-3 | 0-2 | 1 | 0 | 0 | 2 | 2 | 10 |
B. Harris | G | 21 | 4-7 | 0-0 | 3-5 | 1-1 | 1 | 0 | 2 | 0 | 3 | 11 |
T. Maye | 22 | 1-4 | 0-0 | 0-0 | 0-1 | 4 | 0 | 0 | 1 | 3 | 2 | |
F. Cleveland Jr. | 18 | 0-3 | 1-2 | 0-2 | 0-3 | 2 | 0 | 1 | 0 | 1 | 1 | |
T. Jones | 17 | 2-4 | 1-2 | 1-2 | 0-4 | 0 | 0 | 1 | 3 | 1 | 6 | |
H. Morrice | 12 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 2 | 2 | |
J. Robinson | 11 | 1-2 | 2-2 | 0-1 | 0-3 | 0 | 0 | 0 | 2 | 1 | 4 | |
K. Duling | 8 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 26-58 (.448) |
12-20 (.600) |
6-20 (.300) |
9-41 | 19 | 1 | 9 | 17 | 16 | 70 |
Officials: Bruce Rothwell, Leon Sandiford, Quez Crawford