Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 30, 2021 McCamish Pavilion, Atlanta, Georgia Attendance: 1,200 |
Florida State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Gray | F | 34 | 7-10 | 5-8 | 0-0 | 3-9 | 2 | 1 | 3 | 5 | 3 | 19 |
W. Wilkes | F | 26 | 2-7 | 0-0 | 1-5 | 0-1 | 1 | 0 | 1 | 2 | 2 | 5 |
B. Koprivica | C | 17 | 3-5 | 0-2 | 0-0 | 3-7 | 0 | 0 | 0 | 2 | 4 | 6 |
R. Evans | G | 27 | 1-6 | 3-4 | 0-0 | 2-5 | 3 | 0 | 1 | 3 | 0 | 5 |
M. Walker | G | 25 | 3-5 | 1-2 | 1-3 | 0-1 | 1 | 0 | 1 | 4 | 5 | 8 |
S. Barnes | 23 | 3-5 | 3-4 | 0-0 | 2-3 | 6 | 0 | 2 | 4 | 2 | 9 | |
M. Osborne | 21 | 0-6 | 1-2 | 0-3 | 0-3 | 0 | 2 | 1 | 0 | 4 | 1 | |
S. Calhoun | 17 | 3-7 | 1-1 | 0-1 | 3-4 | 2 | 0 | 0 | 1 | 2 | 7 | |
T. Ngom | 6 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Jack | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 24-56 (.429) |
14-23 (.609) |
3-14 (.214) |
15-39 | 15 | 3 | 9 | 21 | 22 | 65 |
Georgia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Wright | F | 38 | 8-15 | 7-9 | 0-3 | 1-7 | 2 | 1 | 6 | 1 | 2 | 23 |
K. Moore | F | 32 | 0-2 | 2-2 | 0-2 | 0-3 | 1 | 0 | 0 | 3 | 4 | 2 |
J. Usher | F | 30 | 3-9 | 0-0 | 1-5 | 1-4 | 3 | 2 | 1 | 2 | 4 | 7 |
J. Alvarado | G | 40 | 8-16 | 2-2 | 3-7 | 1-2 | 6 | 0 | 6 | 2 | 3 | 21 |
M. Devoe | G | 40 | 4-12 | 8-12 | 3-7 | 3-8 | 5 | 0 | 1 | 3 | 2 | 19 |
K. Sturdivant | 15 | 2-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 4 | |
R. Howard | 5 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-57 (.439) |
19-25 (.760) |
7-24 (.292) |
10-29 | 19 | 3 | 14 | 14 | 17 | 76 |
Officials: Mike Roberts, Mark Schnur, Matt Potter