Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 29, 2021 Swisher Gym, Jacksonville, Florida Attendance: 180 |
Liberty | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Rode | F | 31 | 3-6 | 0-0 | 1-3 | 3-8 | 1 | 1 | 0 | 4 | 1 | 7 |
B. Preston | F | 16 | 3-7 | 2-2 | 0-1 | 1-6 | 1 | 0 | 2 | 1 | 2 | 8 |
D. McGhee | G | 34 | 5-14 | 0-2 | 2-10 | 0-5 | 0 | 0 | 0 | 4 | 0 | 12 |
E. Cuffee | G | 32 | 1-7 | 2-2 | 0-6 | 1-5 | 0 | 1 | 0 | 1 | 2 | 4 |
C. Parker | G | 30 | 6-10 | 3-3 | 3-4 | 1-3 | 3 | 0 | 1 | 1 | 1 | 18 |
K. McDowell | 24 | 2-5 | 0-0 | 1-4 | 2-5 | 0 | 1 | 0 | 0 | 2 | 5 | |
S. Robinson | 17 | 0-2 | 1-2 | 0-1 | 0-3 | 1 | 2 | 0 | 0 | 3 | 1 | |
D. Dobbs | 11 | 0-0 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 | |
J. Jackson | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Abii | 1 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-54 (.370) |
12-15 (.800) |
7-30 (.233) |
11-39 | 7 | 5 | 3 | 11 | 13 | 59 |
Jacksonville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. James | F | 27 | 5-13 | 2-3 | 3-8 | 0-4 | 1 | 0 | 2 | 3 | 2 | 15 |
B. Workman | F | 25 | 1-5 | 3-4 | 0-0 | 3-7 | 0 | 1 | 1 | 1 | 3 | 5 |
M. Arnold | G | 38 | 4-10 | 1-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 2 | 9 |
T. Davis | G | 37 | 6-12 | 5-7 | 3-5 | 1-5 | 4 | 2 | 0 | 3 | 3 | 20 |
T. Sides | G | 34 | 1-6 | 0-0 | 1-5 | 0-3 | 1 | 0 | 1 | 3 | 4 | 3 |
D. Flowers | 19 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0 | |
L. Kamara | 17 | 1-3 | 0-0 | 0-2 | 0-3 | 2 | 0 | 2 | 0 | 1 | 2 | |
C. Boozer | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-51 (.353) |
11-15 (.733) |
7-20 (.350) |
6-31 | 9 | 5 | 9 | 10 | 16 | 54 |
Officials: Will Howard, Devyn Page, Steve Anderson