Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 27, 2021 Greensboro Coliseum, Greensboro, North Carolina |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Haase | F | 28 | 6-10 | 0-0 | 5-6 | 0-3 | 2 | 0 | 1 | 0 | 3 | 17 |
M. Bender | F | 20 | 4-8 | 1-2 | 0-0 | 0-3 | 1 | 1 | 1 | 0 | 1 | 9 |
R. Cummings | G | 37 | 4-9 | 1-1 | 1-3 | 0-4 | 7 | 0 | 0 | 3 | 2 | 10 |
J. Gary | G | 37 | 0-1 | 7-8 | 0-1 | 0-3 | 2 | 1 | 4 | 2 | 3 | 7 |
N. Alvarez | G | 13 | 5-7 | 2-3 | 0-1 | 0-1 | 2 | 0 | 0 | 3 | 5 | 12 |
K. Robertson | 27 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 1 | 1 | 3 | 2 | 0 | |
L. Ayers III | 19 | 2-7 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 0 | 6 | |
J. Glisson III | 19 | 3-5 | 0-0 | 1-1 | 2-6 | 0 | 0 | 0 | 0 | 1 | 7 | |
Totals | 200 | 24-49 (.490) |
13-16 (.813) |
7-14 (.500) |
4-24 | 15 | 3 | 7 | 14 | 17 | 68 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Allegri | F | 26 | 4-6 | 1-3 | 3-4 | 2-8 | 0 | 0 | 0 | 0 | 1 | 12 |
M. Abdulsalam | F | 15 | 2-4 | 1-2 | 0-0 | 4-6 | 3 | 0 | 0 | 0 | 4 | 5 |
K. Langley | G | 31 | 4-9 | 2-2 | 2-4 | 0-2 | 6 | 0 | 1 | 3 | 2 | 12 |
K. Hunter | G | 28 | 2-6 | 4-4 | 1-1 | 1-3 | 1 | 0 | 1 | 2 | 0 | 9 |
I. Miller | G | 26 | 11-22 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 4 | 22 |
A. McGinnis | 21 | 4-7 | 0-0 | 2-5 | 0-0 | 2 | 0 | 0 | 1 | 0 | 10 | |
H. Koval | 20 | 4-8 | 2-2 | 1-4 | 1-5 | 0 | 1 | 0 | 0 | 2 | 11 | |
K. Thompson | 12 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Langley | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
J. Hensley | 7 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Williams | 4 | 0-1 | 0-0 | 0-0 | 3-4 | 1 | 1 | 0 | 2 | 0 | 0 | |
B. Leyte | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-66 (.470) |
10-13 (.769) |
9-20 (.450) |
15-36 | 15 | 2 | 2 | 12 | 13 | 81 |
Officials: Keith Fogleman, R.B. Clyburn, Chuck Jones