Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Soriano | F | 28 | 4-11 | 0-0 | 0-0 | 3-7 | 2 | 1 | 0 | 2 | 4 | 8 |
C. Austin | G | 37 | 1-7 | 2-2 | 1-6 | 0-1 | 1 | 1 | 3 | 3 | 2 | 5 |
J. Cobb | G | 37 | 5-14 | 0-2 | 1-5 | 1-6 | 3 | 0 | 0 | 0 | 2 | 11 |
J. Navarro | G | 34 | 3-8 | 0-0 | 2-4 | 1-2 | 5 | 0 | 3 | 2 | 4 | 8 |
K. Rose | G | 34 | 1-7 | 0-0 | 1-5 | 0-5 | 1 | 0 | 1 | 4 | 3 | 3 |
T. Perry | 13 | 3-7 | 0-0 | 1-4 | 1-3 | 1 | 0 | 0 | 0 | 0 | 7 | |
O. Eyisi | 12 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Y. Butler | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Williams | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 17-56 (.304) |
2-6 (.333) |
6-25 (.240) |
7-29 | 13 | 2 | 7 | 11 | 17 | 42 |
Rhode Island | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Mitchell | F | 28 | 2-7 | 0-0 | 0-0 | 1-9 | 2 | 4 | 0 | 3 | 1 | 4 |
A. Walker | F | 20 | 2-3 | 0-0 | 0-0 | 0-5 | 1 | 0 | 0 | 0 | 0 | 4 |
J. Sheppard | G | 35 | 6-10 | 1-2 | 3-6 | 1-9 | 2 | 0 | 3 | 2 | 1 | 16 |
I. Leggett | G | 25 | 3-8 | 5-6 | 1-2 | 3-7 | 1 | 0 | 1 | 4 | 2 | 12 |
A. Betrand | G | 24 | 2-9 | 0-0 | 1-5 | 2-3 | 0 | 0 | 0 | 2 | 1 | 5 |
M. Martin | 25 | 1-3 | 0-0 | 0-1 | 1-4 | 1 | 1 | 0 | 2 | 2 | 2 | |
J. Carey | 18 | 2-5 | 1-2 | 0-1 | 0-3 | 0 | 1 | 0 | 2 | 3 | 5 | |
J. Harris | 12 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Johnson | 12 | 1-6 | 0-0 | 0-3 | 1-3 | 1 | 0 | 0 | 1 | 0 | 2 | |
Totals | 199 | 20-54 (.370) |
7-10 (.700) |
5-18 (.278) |
13-47 | 8 | 6 | 4 | 16 | 10 | 52 |
Officials: Jeffrey Anderson, Michael Stephens, Roger Ayers