Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 23, 2021 Thompson-Boling Arena, Knoxville, Tennessee |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Tilmon | F | 30 | 3-8 | 3-6 | 0-0 | 3-5 | 1 | 2 | 1 | 1 | 4 | 9 |
K. Brown | F | 20 | 1-2 | 5-6 | 1-2 | 3-7 | 1 | 0 | 2 | 1 | 5 | 8 |
D. Smith | G | 35 | 7-18 | 1-2 | 3-9 | 0-4 | 2 | 0 | 1 | 0 | 3 | 18 |
X. Pinson | G | 30 | 10-14 | 4-4 | 3-3 | 1-4 | 2 | 0 | 3 | 5 | 2 | 27 |
M. Smith | G | 28 | 2-8 | 2-2 | 0-4 | 1-2 | 1 | 0 | 3 | 1 | 3 | 6 |
M. Smith | 26 | 0-1 | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Pickett | 24 | 2-5 | 0-0 | 1-1 | 1-4 | 1 | 0 | 0 | 2 | 1 | 5 | |
D. Buggs | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 (.439) |
15-20 (.750) |
8-19 (.421) |
12-34 | 11 | 2 | 10 | 11 | 19 | 73 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Pons | F | 35 | 6-11 | 5-5 | 3-8 | 2-5 | 0 | 2 | 0 | 1 | 4 | 20 |
J. Fulkerson | F | 26 | 3-7 | 1-1 | 0-0 | 2-6 | 0 | 0 | 0 | 5 | 3 | 7 |
S. Vescovi | G | 37 | 1-3 | 0-4 | 1-1 | 1-3 | 4 | 0 | 1 | 4 | 1 | 3 |
J. James | G | 29 | 4-12 | 2-3 | 2-5 | 2-5 | 1 | 1 | 1 | 1 | 4 | 12 |
K. Johnson | G | 25 | 3-5 | 1-2 | 1-3 | 2-2 | 3 | 0 | 0 | 3 | 3 | 8 |
V. Bailey Jr. | 32 | 4-7 | 2-2 | 2-3 | 0-1 | 3 | 0 | 2 | 2 | 2 | 12 | |
D. Gaines | 8 | 0-1 | 2-4 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 2 | 2 | |
E. Anosike | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
O. Nkamhoua | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Pember | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-48 (.438) |
13-21 (.619) |
9-22 (.409) |
10-29 | 12 | 4 | 4 | 18 | 20 | 64 |
Officials: Terry Oglesby, Olandis Poole, Byron Jarrett