Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 23, 2021 America First Event Center, Cedar City, Utah Attendance: 689 |
Weber State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Bassett | F | 20 | 1-7 | 5-5 | 0-2 | 3-4 | 1 | 0 | 1 | 2 | 4 | 7 |
C. Carlson | F | 20 | 2-9 | 0-2 | 0-2 | 0-5 | 0 | 1 | 0 | 1 | 2 | 4 |
I. Brown | G | 38 | 11-17 | 2-2 | 2-7 | 1-6 | 1 | 0 | 2 | 2 | 3 | 26 |
Z. Porter | G | 35 | 4-10 | 2-2 | 2-4 | 0-2 | 1 | 1 | 0 | 4 | 2 | 12 |
S. Sisoho Jawara | G | 34 | 3-7 | 0-0 | 2-5 | 0-2 | 1 | 0 | 0 | 1 | 3 | 8 |
D. Jones | 25 | 3-8 | 3-5 | 0-1 | 6-9 | 2 | 0 | 1 | 0 | 4 | 9 | |
M. Kozak | 17 | 2-5 | 0-0 | 2-5 | 1-4 | 1 | 0 | 0 | 0 | 3 | 6 | |
K. Cunningham | 10 | 0-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 26-66 (.394) |
12-16 (.750) |
8-27 (.296) |
12-36 | 9 | 2 | 4 | 10 | 22 | 72 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fausett | F | 27 | 6-11 | 11-13 | 1-3 | 1-3 | 0 | 0 | 0 | 0 | 5 | 24 |
I. Madunic | C | 22 | 0-0 | 0-0 | 0-0 | 1-5 | 2 | 0 | 0 | 0 | 4 | 0 |
J. Knight III | G | 38 | 3-6 | 2-2 | 0-0 | 2-6 | 8 | 2 | 0 | 4 | 2 | 8 |
T. Jones | G | 35 | 4-13 | 5-7 | 4-11 | 0-3 | 0 | 0 | 0 | 2 | 2 | 17 |
D. Marin | G | 31 | 1-5 | 0-0 | 1-4 | 0-8 | 3 | 0 | 0 | 4 | 1 | 3 |
H. Butler | 22 | 5-10 | 7-7 | 1-3 | 1-2 | 0 | 1 | 2 | 2 | 3 | 18 | |
N. Fleming | 13 | 0-2 | 0-0 | 0-2 | 0-4 | 1 | 0 | 1 | 0 | 0 | 0 | |
A. Moody | 6 | 1-3 | 2-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | |
D. McEntire | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Spurgin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-51 (.412) |
27-31 (.871) |
8-25 (.320) |
6-35 | 14 | 3 | 4 | 12 | 17 | 77 |
Officials: Klaus Endrissat, Chad Shepherd, Riel Banaria