Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 22, 2021 Knights Hall, Louisville, Kentucky Attendance: 782 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Diawara | F | 21 | 2-4 | 1-1 | 0-0 | 2-4 | 0 | 2 | 1 | 2 | 2 | 5 |
C. Jones | G | 35 | 6-14 | 1-2 | 4-6 | 2-7 | 3 | 0 | 1 | 1 | 1 | 17 |
R. Perry | G | 34 | 4-15 | 1-2 | 1-7 | 0-2 | 1 | 0 | 1 | 3 | 1 | 10 |
S. Swenson | G | 30 | 2-3 | 4-4 | 1-1 | 0-2 | 4 | 0 | 0 | 0 | 3 | 9 |
C. Johnston | G | 24 | 2-7 | 0-0 | 1-5 | 1-2 | 1 | 0 | 0 | 0 | 4 | 5 |
W. Panzo | 21 | 2-3 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 3 | 4 | |
G. Valdez | 14 | 2-3 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 1 | 1 | 4 | |
J. Smith | 12 | 3-6 | 0-1 | 0-1 | 2-5 | 0 | 0 | 0 | 1 | 1 | 6 | |
K. Lamar | 9 | 1-2 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 24-57 (.421) |
7-10 (.700) |
7-23 (.304) |
9-29 | 11 | 3 | 3 | 8 | 16 | 62 |
Bellarmine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Claycomb | F | 33 | 5-12 | 1-2 | 3-6 | 0-2 | 1 | 4 | 0 | 3 | 3 | 14 |
N. Thelen | F | 16 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 3 | 2 |
P. Bradshaw | G | 33 | 5-10 | 3-5 | 0-3 | 2-7 | 4 | 0 | 1 | 0 | 0 | 13 |
D. Penn | G | 32 | 3-7 | 2-2 | 0-0 | 2-8 | 1 | 0 | 0 | 2 | 3 | 8 |
C. Fleming | G | 31 | 5-9 | 2-2 | 4-7 | 1-6 | 2 | 0 | 0 | 0 | 2 | 16 |
J. Betz | 28 | 0-2 | 2-2 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 1 | 2 | |
A. Pfriem | 16 | 3-5 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 6 | |
B. Wieland | 6 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
S. DeVault | 5 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 25-52 (.481) |
10-13 (.769) |
7-17 (.412) |
8-34 | 11 | 5 | 3 | 8 | 13 | 67 |
Officials: Chase Shaw, Anthony Eades, Coy Gammon