Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 21, 2021 Gentry Center, Nashville, Tennessee Attendance: 279 |
SIUE | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Wright | F | 15 | 2-6 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 5 |
C. Carter | G | 35 | 2-12 | 1-5 | 1-6 | 2-4 | 2 | 1 | 0 | 3 | 3 | 6 |
M. Adewunmi | G | 34 | 6-14 | 3-8 | 3-6 | 3-8 | 0 | 1 | 1 | 4 | 2 | 18 |
S. Wright | G | 29 | 7-15 | 0-0 | 0-5 | 5-9 | 0 | 2 | 1 | 0 | 4 | 14 |
C. Curtis | G | 21 | 1-3 | 0-0 | 1-2 | 0-2 | 3 | 0 | 2 | 5 | 3 | 3 |
D. Polk | 25 | 0-2 | 0-2 | 0-1 | 1-1 | 2 | 0 | 1 | 1 | 2 | 0 | |
I. James | 22 | 3-6 | 0-0 | 1-2 | 2-6 | 3 | 0 | 1 | 1 | 3 | 7 | |
C. Williams | 10 | 2-4 | 1-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 5 | |
M. Matas | 9 | 2-4 | 5-5 | 0-1 | 3-4 | 0 | 1 | 0 | 1 | 1 | 9 | |
Totals | 200 | 25-66 (.379) |
11-23 (.478) |
6-24 (.250) |
19-41 | 10 | 5 | 7 | 17 | 21 | 67 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Green | F | 11 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 5 | 0 | 1 | 4 | 0 |
S. Johnson | F | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Fitzgerald Jr. | G | 36 | 11-17 | 7-8 | 3-4 | 0-6 | 2 | 0 | 3 | 5 | 3 | 32 |
R. Moody | G | 29 | 2-6 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 3 | 4 | 5 |
S. Barrett | G | 25 | 1-4 | 0-0 | 0-1 | 1-3 | 4 | 0 | 0 | 3 | 3 | 2 |
Y. Mohamed | 31 | 6-11 | 4-4 | 2-5 | 2-11 | 0 | 0 | 2 | 1 | 4 | 18 | |
J. Linder | 23 | 1-1 | 4-4 | 0-0 | 1-4 | 1 | 0 | 0 | 3 | 4 | 6 | |
M. Johal | 17 | 0-3 | 0-0 | 0-2 | 1-4 | 0 | 1 | 1 | 2 | 3 | 0 | |
E. Joyner | 9 | 1-3 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Womack | 6 | 0-5 | 0-0 | 0-4 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | |
D. Malone | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Lanier | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-52 (.423) |
16-21 (.762) |
5-17 (.294) |
10-36 | 8 | 6 | 7 | 24 | 25 | 65 |
Officials: Kevin Mathis, Craig Murley, Cedric Coleman