Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 16, 2021 Fogelman Arena in Devlin Fieldhouse, New Orleans, Louisiana Attendance: 100 |
Temple | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Perry | F | 29 | 4-8 | 0-1 | 2-6 | 2-7 | 3 | 0 | 0 | 3 | 2 | 10 |
J. Forrester | F | 27 | 5-6 | 5-9 | 0-0 | 3-10 | 1 | 0 | 0 | 2 | 1 | 15 |
J. Moorman II | F | 26 | 2-6 | 0-0 | 2-3 | 1-9 | 4 | 1 | 0 | 0 | 2 | 6 |
J. Williams | G | 35 | 2-6 | 0-0 | 1-3 | 0-5 | 4 | 1 | 0 | 1 | 2 | 5 |
D. Dunn | G | 32 | 7-16 | 5-8 | 1-3 | 1-7 | 2 | 0 | 0 | 3 | 3 | 20 |
B. Barry | 28 | 2-5 | 0-0 | 2-4 | 0-2 | 3 | 0 | 1 | 2 | 1 | 6 | |
K. Battle | 19 | 0-4 | 3-5 | 0-2 | 1-6 | 0 | 0 | 0 | 2 | 4 | 3 | |
Q. Ademokoya | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-53 (.415) |
13-23 (.565) |
8-23 (.348) |
9-48 | 17 | 2 | 1 | 14 | 15 | 65 |
Tulane | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Days | F | 18 | 0-2 | 0-0 | 0-1 | 0-4 | 2 | 0 | 0 | 0 | 1 | 0 |
T. Pope | F | 17 | 3-7 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 7 |
J. Forbes | G | 37 | 5-15 | 1-2 | 3-9 | 1-4 | 1 | 1 | 1 | 2 | 4 | 14 |
J. Walker | G | 25 | 3-11 | 2-2 | 1-3 | 0-0 | 1 | 0 | 2 | 3 | 2 | 9 |
G. Watson | G | 25 | 1-7 | 2-2 | 0-3 | 0-1 | 3 | 0 | 0 | 0 | 0 | 4 |
S. James | 34 | 4-8 | 4-4 | 1-2 | 0-5 | 4 | 1 | 1 | 0 | 3 | 13 | |
R. McGee | 22 | 1-3 | 0-0 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 2 | 2 | |
K. Cross | 21 | 3-10 | 0-0 | 2-7 | 0-5 | 0 | 0 | 0 | 0 | 3 | 8 | |
O. Jankovic | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-63 (.317) |
10-12 (.833) |
7-25 (.280) |
5-32 | 12 | 3 | 6 | 5 | 18 | 57 |
Officials: Brian Shey, Todd Austin, Brent Hampton