Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 16, 2021 Frank Erwin Special Events Center, Austin, Texas |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Bradford | F | 26 | 6-10 | 2-3 | 0-0 | 4-7 | 0 | 1 | 0 | 1 | 3 | 14 |
A. Gordon | F | 23 | 1-6 | 0-0 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 2 |
M. McGuirl | G | 33 | 4-11 | 0-0 | 3-8 | 0-2 | 4 | 0 | 0 | 4 | 3 | 11 |
S. Miguel | G | 33 | 2-9 | 3-7 | 1-4 | 0-5 | 2 | 0 | 0 | 2 | 3 | 8 |
R. Williams | G | 31 | 4-9 | 2-2 | 2-2 | 1-6 | 3 | 0 | 0 | 3 | 1 | 12 |
D. Gordon | 26 | 4-9 | 2-2 | 1-2 | 1-4 | 1 | 0 | 0 | 3 | 3 | 11 | |
L. Kasubke | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lewis | 7 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Linguard Jr. | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Petrakis | 2 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
D. Honas | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-58 (.431) |
10-16 (.625) |
7-19 (.368) |
9-34 | 12 | 1 | 1 | 14 | 16 | 67 |
Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Hepa | F | 26 | 5-9 | 0-0 | 5-8 | 0-3 | 1 | 1 | 1 | 0 | 2 | 15 |
J. Sims | F | 24 | 6-7 | 2-7 | 0-0 | 2-7 | 1 | 0 | 1 | 0 | 1 | 14 |
C. Ramey | G | 34 | 5-7 | 3-3 | 1-1 | 2-3 | 9 | 0 | 0 | 2 | 2 | 14 |
M. Coleman III | G | 31 | 3-5 | 2-2 | 0-1 | 1-4 | 2 | 0 | 2 | 0 | 1 | 8 |
A. Jones | G | 27 | 7-12 | 1-2 | 4-8 | 1-6 | 1 | 1 | 2 | 2 | 2 | 19 |
J. Febres | 22 | 2-6 | 0-0 | 2-6 | 0-5 | 3 | 2 | 1 | 0 | 2 | 6 | |
R. Hamm Jr. | 17 | 1-4 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 2 | 5 | 2 | |
D. Williams | 16 | 1-7 | 0-0 | 0-5 | 0-0 | 0 | 0 | 2 | 4 | 2 | 2 | |
A. Deutser | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Nevins | 1 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
D. Whiteside | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-59 (.525) |
8-14 (.571) |
12-31 (.387) |
7-34 | 17 | 4 | 9 | 10 | 18 | 82 |
Officials: Byron Jarrett, Gary Maxwell, John Higgins