Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 16, 2021 Donald L. Tucker Center, Tallahassee, Florida Attendance: 2,850 |
North Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Brooks | F | 33 | 3-5 | 6-7 | 0-0 | 0-1 | 3 | 0 | 2 | 2 | 3 | 12 |
A. Bacot | F | 17 | 3-6 | 3-5 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 1 | 9 |
K. Walton | G | 29 | 5-13 | 0-0 | 4-10 | 0-2 | 2 | 0 | 0 | 2 | 4 | 14 |
C. Love | G | 21 | 4-10 | 0-0 | 3-6 | 1-2 | 0 | 0 | 2 | 4 | 1 | 11 |
L. Black | G | 20 | 0-3 | 0-0 | 0-1 | 2-4 | 3 | 0 | 2 | 2 | 4 | 0 |
D. Sharpe | 22 | 3-7 | 0-0 | 0-0 | 4-6 | 2 | 1 | 0 | 2 | 2 | 6 | |
R. Davis | 20 | 6-9 | 2-2 | 2-3 | 0-4 | 3 | 0 | 1 | 1 | 1 | 16 | |
A. Platek | 19 | 1-6 | 0-0 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 2 | |
A. Harris | 9 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 5 | |
W. Kessler | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
P. Johnson | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 27-62 (.435) |
11-14 (.786) |
10-24 (.417) |
13-29 | 19 | 1 | 9 | 14 | 20 | 75 |
Florida State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Gray | F | 30 | 6-10 | 7-7 | 0-1 | 0-4 | 5 | 1 | 3 | 3 | 3 | 19 |
B. Koprivica | C | 30 | 3-4 | 4-4 | 0-0 | 3-9 | 0 | 3 | 1 | 2 | 3 | 10 |
M. Walker | G | 32 | 6-11 | 5-6 | 4-5 | 0-3 | 3 | 0 | 3 | 3 | 1 | 21 |
R. Evans | G | 31 | 3-9 | 4-4 | 0-0 | 0-1 | 4 | 0 | 3 | 3 | 0 | 10 |
A. Polite | G | 27 | 1-2 | 2-2 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 3 | 5 |
S. Calhoun | 16 | 1-5 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
M. Osborne | 15 | 3-5 | 2-2 | 2-3 | 1-2 | 0 | 1 | 0 | 1 | 1 | 10 | |
W. Wilkes | 10 | 0-1 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
T. Ngom | 7 | 1-1 | 2-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 4 | |
N. Jack | 2 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 24-50 (.480) |
26-27 (.963) |
8-16 (.500) |
9-30 | 12 | 6 | 10 | 17 | 16 | 82 |
Officials: Bert Smith, A.J. Desai, Lamar Simpson