Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 15, 2021 BB&T Arena, Highland Heights, Kentucky |
IUPUI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Goss | F | 33 | 2-7 | 1-2 | 0-0 | 5-7 | 2 | 0 | 0 | 1 | 2 | 5 |
M. DePersia | G | 37 | 2-4 | 2-3 | 0-1 | 0-5 | 3 | 0 | 2 | 1 | 2 | 6 |
M. Burk | G | 35 | 10-21 | 1-3 | 6-7 | 1-2 | 2 | 0 | 2 | 3 | 2 | 27 |
J. Minnett | G | 35 | 5-12 | 7-8 | 1-6 | 0-3 | 1 | 0 | 1 | 4 | 2 | 18 |
N. McClure | G | 24 | 2-5 | 2-4 | 0-1 | 5-5 | 1 | 0 | 3 | 0 | 3 | 6 |
B. Harvey | 16 | 3-7 | 2-2 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 4 | 10 | |
A. Seay | 10 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | |
B. LaStrap | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Pandev | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Carrasco | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Georgiadis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-58 (.431) |
15-22 (.682) |
9-18 (.500) |
14-29 | 12 | 0 | 10 | 10 | 16 | 74 |
Northern Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Nelson | F | 26 | 5-5 | 1-1 | 0-0 | 2-7 | 0 | 0 | 1 | 1 | 2 | 11 |
M. Warrick | G | 36 | 8-13 | 0-1 | 4-7 | 1-2 | 2 | 0 | 0 | 2 | 0 | 20 |
T. Faulkner | G | 34 | 6-15 | 7-9 | 0-5 | 3-9 | 1 | 0 | 0 | 4 | 2 | 19 |
T. Robinson | G | 31 | 3-9 | 0-0 | 0-4 | 1-3 | 1 | 0 | 1 | 3 | 2 | 6 |
B. Langdon | G | 28 | 1-3 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 4 | 2 |
D. Bohm | 14 | 4-5 | 1-3 | 2-3 | 1-2 | 1 | 0 | 0 | 1 | 4 | 11 | |
J. Evans | 12 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 2 | 0 | |
J. Harge | 10 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Harding | 6 | 0-1 | 0-0 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | |
N. Hupmann | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-53 (.509) |
9-16 (.563) |
6-23 (.261) |
13-34 | 10 | 1 | 3 | 15 | 17 | 69 |
Officials: , Michael Griffith, Bobby Daw