Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 15, 2021 Edmunds Center, DeLand, Florida Attendance: 50 |
Liberty | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Rode | F | 31 | 2-6 | 0-0 | 1-3 | 1-1 | 1 | 1 | 0 | 3 | 3 | 5 |
B. Preston | F | 21 | 5-8 | 1-3 | 0-0 | 0-6 | 3 | 0 | 0 | 1 | 3 | 11 |
E. Cuffee | G | 36 | 5-7 | 1-1 | 1-3 | 0-3 | 4 | 1 | 1 | 2 | 2 | 12 |
D. McGhee | G | 35 | 3-10 | 0-0 | 1-6 | 0-6 | 1 | 0 | 0 | 1 | 2 | 7 |
C. Parker | G | 33 | 7-13 | 2-2 | 2-4 | 1-5 | 2 | 0 | 0 | 4 | 2 | 18 |
K. McDowell | 14 | 1-4 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 1 | 2 | |
S. Robinson | 11 | 0-0 | 0-0 | 0-0 | 1-6 | 0 | 0 | 0 | 1 | 3 | 0 | |
D. Dobbs | 10 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Jackson | 6 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
M. Abii | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-54 (.463) |
4-6 (.667) |
5-19 (.263) |
3-34 | 11 | 2 | 2 | 14 | 18 | 59 |
Stetson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Smith | F | 16 | 2-4 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 | 4 |
C. Jones | G | 37 | 6-12 | 9-11 | 0-3 | 2-10 | 3 | 1 | 2 | 1 | 2 | 21 |
C. Johnston | G | 36 | 7-16 | 2-2 | 2-9 | 1-6 | 3 | 1 | 2 | 2 | 3 | 18 |
R. Perry | G | 31 | 1-8 | 2-2 | 0-4 | 0-5 | 1 | 1 | 0 | 0 | 1 | 4 |
S. Swenson | G | 25 | 1-4 | 4-6 | 1-2 | 0-3 | 2 | 0 | 1 | 1 | 1 | 7 |
W. Panzo | 30 | 0-4 | 0-0 | 0-2 | 1-5 | 1 | 0 | 4 | 3 | 4 | 0 | |
G. Valdez | 16 | 4-6 | 0-0 | 3-4 | 0-1 | 0 | 0 | 2 | 2 | 1 | 11 | |
K. Lamar | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-55 (.382) |
17-21 (.810) |
6-25 (.240) |
6-34 | 10 | 4 | 11 | 10 | 14 | 65 |
Officials: Landen Cammack, Devyn Page, Shane Crosland