Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 7, 2021 Peter Aquilone Court, Brooklyn Heights, New York |
Mount St. Mary's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Offurum | F | 32 | 4-7 | 3-4 | 0-2 | 0-4 | 1 | 0 | 1 | 3 | 3 | 11 |
N. Opoku | F | 31 | 3-7 | 0-1 | 0-1 | 2-9 | 1 | 1 | 0 | 2 | 3 | 6 |
M. Jefferson | F | 24 | 3-7 | 5-6 | 0-0 | 4-14 | 0 | 0 | 1 | 2 | 3 | 11 |
J. Reaves | G | 31 | 1-4 | 1-2 | 1-2 | 1-3 | 1 | 0 | 0 | 5 | 3 | 4 |
D. Chong Qui | G | 30 | 7-19 | 0-0 | 3-8 | 0-4 | 4 | 0 | 0 | 0 | 3 | 17 |
D. Thomas | 20 | 0-3 | 2-2 | 0-2 | 0-3 | 0 | 1 | 0 | 2 | 0 | 2 | |
D. Leffew | 18 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 1 | 1 | 4 | 4 | 0 | |
F. Barton | 9 | 1-1 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
N. Miller | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q. Mincey | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-51 (.373) |
13-17 (.765) |
4-18 (.222) |
8-40 | 7 | 3 | 3 | 18 | 20 | 55 |
St. Francis Brooklyn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Stevanic | F | 19 | 1-5 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 1 | 2 | 2 |
C. Hawkins | G | 37 | 8-13 | 6-8 | 1-2 | 0-3 | 7 | 0 | 2 | 0 | 1 | 23 |
R. Higgins | G | 34 | 3-10 | 4-4 | 1-2 | 0-2 | 0 | 0 | 2 | 0 | 1 | 11 |
U. McLean | G | 24 | 5-10 | 2-2 | 1-2 | 0-5 | 2 | 0 | 2 | 1 | 1 | 13 |
T. Atson | G | 21 | 3-6 | 1-2 | 2-4 | 1-4 | 0 | 0 | 2 | 1 | 4 | 9 |
Y. Evans | 29 | 1-3 | 0-2 | 1-2 | 0-7 | 1 | 1 | 0 | 0 | 4 | 3 | |
D. Muenkat | 17 | 3-6 | 0-1 | 0-0 | 2-4 | 0 | 1 | 2 | 2 | 4 | 6 | |
L. Moreno | 6 | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
J. Williams | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Hardison | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
S. Krtinic | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 (.439) |
13-19 (.684) |
7-13 (.538) |
3-30 | 11 | 2 | 10 | 6 | 20 | 70 |
Officials: Brandon Cruz, Ed Corbett, Jr., Guy Pagano