Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 7, 2021 America First Event Center, Cedar City, Utah |
Idaho | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Blakney | F | 11 | 2-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 3 | 4 |
J. Christmas | G | 33 | 5-8 | 0-2 | 0-1 | 0-4 | 5 | 0 | 1 | 3 | 2 | 10 |
G. Quinnett | G | 33 | 3-6 | 3-3 | 1-3 | 1-2 | 4 | 0 | 0 | 1 | 2 | 10 |
D. Thacker | G | 32 | 7-17 | 11-11 | 2-4 | 1-3 | 4 | 0 | 2 | 0 | 5 | 27 |
D. Robinson | G | 20 | 3-5 | 0-0 | 2-3 | 1-5 | 0 | 0 | 1 | 3 | 2 | 8 |
B. Thiombane | 18 | 2-3 | 0-0 | 1-2 | 0-2 | 0 | 1 | 0 | 1 | 1 | 5 | |
E. Kilgore | 16 | 3-3 | 1-2 | 1-1 | 0-3 | 2 | 0 | 0 | 2 | 2 | 8 | |
T. Christensen | 15 | 1-1 | 2-2 | 0-0 | 1-3 | 1 | 1 | 1 | 1 | 3 | 4 | |
J. Wilson | 13 | 2-5 | 0-0 | 0-0 | 0-4 | 1 | 0 | 0 | 1 | 2 | 4 | |
A. Youngman | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-51 (.549) |
17-20 (.850) |
7-14 (.500) |
5-33 | 17 | 2 | 5 | 14 | 23 | 80 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Madunic | F | 32 | 2-6 | 4-5 | 0-2 | 3-9 | 2 | 1 | 0 | 2 | 2 | 8 |
D. Marin | G | 29 | 5-13 | 5-7 | 1-4 | 2-4 | 0 | 0 | 4 | 0 | 2 | 16 |
H. Butler | G | 26 | 3-9 | 2-4 | 0-4 | 0-4 | 2 | 0 | 0 | 0 | 1 | 8 |
J. Knight III | G | 26 | 1-4 | 3-6 | 0-0 | 1-2 | 5 | 0 | 2 | 4 | 4 | 5 |
T. Jones | G | 20 | 6-13 | 3-4 | 2-8 | 0-1 | 0 | 0 | 2 | 0 | 2 | 17 |
A. Moody | 28 | 6-8 | 0-0 | 5-7 | 0-2 | 2 | 0 | 1 | 0 | 2 | 17 | |
M. Moore | 14 | 2-2 | 2-2 | 1-1 | 1-2 | 0 | 0 | 1 | 0 | 2 | 7 | |
N. Fleming | 13 | 0-3 | 2-3 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 2 | |
J. Spurgin | 8 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
D. McEntire | 4 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 27-60 (.450) |
21-31 (.677) |
10-29 (.345) |
12-32 | 13 | 1 | 10 | 7 | 17 | 85 |
Officials: Crystal Hogan, Randy Richardson, Brad Fowler