Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Jan 2, 2021 Greensboro Coliseum, Greensboro, North Carolina |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Adheke | F | 32 | 2-6 | 7-10 | 0-0 | 6-11 | 1 | 0 | 0 | 0 | 3 | 11 |
V. Patterson | F | 22 | 3-5 | 0-1 | 1-1 | 3-3 | 2 | 0 | 0 | 1 | 4 | 7 |
S. Smith | G | 33 | 5-8 | 3-4 | 3-4 | 0-4 | 0 | 0 | 1 | 3 | 2 | 16 |
L. Brewer | G | 31 | 8-18 | 0-0 | 2-5 | 3-11 | 3 | 1 | 2 | 6 | 3 | 18 |
D. Monsanto | G | 25 | 3-8 | 0-0 | 0-3 | 1-5 | 1 | 0 | 0 | 2 | 3 | 6 |
D. Sloan | 24 | 2-7 | 3-3 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 2 | 7 | |
T. Brewer | 20 | 0-1 | 1-2 | 0-1 | 0-3 | 0 | 0 | 0 | 2 | 0 | 1 | |
R. Amaefule | 7 | 1-2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 2 | |
T. Harris | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Weber | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Schramm | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 25-56 (.446) |
14-20 (.700) |
7-15 (.467) |
16-46 | 8 | 1 | 4 | 18 | 19 | 71 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Allegri | F | 28 | 3-9 | 0-0 | 2-6 | 0-4 | 0 | 0 | 1 | 1 | 1 | 8 |
M. Abdulsalam | F | 24 | 1-4 | 2-2 | 0-0 | 3-7 | 1 | 0 | 0 | 0 | 1 | 4 |
H. Koval | C | 19 | 1-3 | 2-2 | 0-1 | 1-2 | 0 | 4 | 2 | 0 | 4 | 4 |
I. Miller | G | 34 | 9-19 | 4-6 | 2-3 | 0-5 | 3 | 1 | 1 | 5 | 0 | 24 |
K. Langley | G | 25 | 2-5 | 4-4 | 1-4 | 0-1 | 3 | 0 | 3 | 0 | 4 | 9 |
K. Hunter | 26 | 2-6 | 0-0 | 1-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 5 | |
K. Thompson | 19 | 0-6 | 0-0 | 0-2 | 1-3 | 0 | 1 | 0 | 1 | 3 | 0 | |
A. McGinnis | 12 | 1-3 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
D. Williams | 7 | 0-2 | 4-6 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
B. Leyte | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-58 (.328) |
16-20 (.800) |
7-21 (.333) |
10-29 | 9 | 6 | 9 | 9 | 15 | 61 |
Officials: , Antoine Dawkins, Nathan Quick