Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 2, 2021 Clune Arena, Colorado Springs, Colorado |
Utah State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bean | F | 32 | 5-8 | 2-4 | 0-1 | 3-7 | 2 | 0 | 2 | 0 | 0 | 12 |
N. Queta | C | 33 | 7-10 | 1-2 | 0-0 | 4-11 | 6 | 4 | 2 | 1 | 2 | 15 |
R. Worster | G | 34 | 5-9 | 0-0 | 3-5 | 0-3 | 2 | 1 | 0 | 7 | 2 | 13 |
B. Miller | G | 31 | 5-13 | 0-0 | 3-9 | 0-0 | 0 | 0 | 1 | 1 | 3 | 13 |
M. Anthony | G | 30 | 4-6 | 1-2 | 0-0 | 1-7 | 4 | 2 | 0 | 5 | 3 | 9 |
S. Ashworth | 17 | 2-4 | 0-0 | 1-3 | 0-1 | 0 | 0 | 1 | 1 | 3 | 5 | |
A. Anderson | 8 | 2-3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 5 | |
S. Bairstow | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Dorius | 6 | 0-1 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | |
S. Zapala | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 30-55 (.545) |
5-10 (.500) |
7-19 (.368) |
13-38 | 15 | 7 | 7 | 18 | 15 | 72 |
Air Force | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Van Soelen | F | 35 | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 4 |
N. Jackson | F | 19 | 2-6 | 4-4 | 0-2 | 1-5 | 2 | 2 | 1 | 3 | 4 | 8 |
A. Walker | G | 38 | 8-13 | 0-0 | 3-4 | 1-5 | 1 | 0 | 3 | 3 | 1 | 19 |
C. Joyce | G | 36 | 3-13 | 5-6 | 0-2 | 2-3 | 1 | 0 | 2 | 2 | 1 | 11 |
G. McClintock | G | 32 | 1-5 | 0-0 | 0-2 | 0-2 | 0 | 0 | 2 | 2 | 0 | 2 |
A. Akaya | 14 | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 2 | 5 | 6 | |
A. Kinrade | 11 | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 2 | 3 | 2 | |
M. Taylor | 9 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
C. Haut | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Octave | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Dickenscheidt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-47 (.404) |
10-12 (.833) |
5-14 (.357) |
5-21 | 8 | 3 | 9 | 16 | 15 | 53 |
Officials: Bob Staffen, Kerby Sitton, Rob Kruger