Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 1, 2021 W.S. Hanner Fieldhouse, Statesboro, Georgia Attendance: 508 |
South Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Goncalves | F | 38 | 5-10 | 1-2 | 4-9 | 0-10 | 0 | 0 | 0 | 0 | 2 | 15 |
S. Iorio | F | 36 | 4-9 | 0-0 | 1-2 | 2-4 | 3 | 0 | 0 | 1 | 2 | 9 |
K. Curry | F | 30 | 4-8 | 4-5 | 0-0 | 4-9 | 0 | 1 | 2 | 4 | 2 | 12 |
J. Pettway | G | 38 | 6-8 | 5-5 | 0-0 | 2-3 | 3 | 0 | 2 | 2 | 2 | 17 |
M. Flowers | G | 37 | 7-12 | 7-10 | 5-8 | 1-4 | 5 | 0 | 1 | 7 | 2 | 26 |
J. West | 15 | 1-1 | 5-6 | 0-0 | 0-5 | 1 | 0 | 0 | 1 | 2 | 7 | |
A. Anderson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Z. Garrett | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Sizemore | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-49 (.571) |
22-28 (.786) |
10-19 (.526) |
11-39 | 13 | 1 | 5 | 15 | 12 | 88 |
Georgia Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. McCadden | F | 28 | 5-8 | 0-0 | 4-7 | 2-2 | 0 | 0 | 2 | 1 | 1 | 14 |
P. Toyambi | F | 12 | 1-2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 3 | 2 |
M. McFatten | F | 8 | 1-1 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 3 |
Z. Bryant | G | 34 | 4-9 | 2-4 | 2-6 | 0-0 | 3 | 0 | 2 | 2 | 3 | 12 |
E. Boone | G | 25 | 3-7 | 0-2 | 2-5 | 0-1 | 2 | 0 | 3 | 2 | 2 | 8 |
K. Archie | 20 | 2-6 | 2-3 | 0-3 | 0-1 | 3 | 2 | 1 | 3 | 2 | 6 | |
C. Bryant | 18 | 3-4 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 3 | 2 | 7 | |
G. Juozapaitis | 17 | 1-6 | 0-0 | 1-6 | 0-2 | 2 | 0 | 0 | 1 | 1 | 3 | |
K. Brown | 15 | 1-4 | 2-2 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
G. Weatherford | 14 | 0-2 | 0-0 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | |
A. Savrasov | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D. Viti | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-52 (.404) |
7-15 (.467) |
10-37 (.270) |
7-20 | 12 | 2 | 10 | 14 | 20 | 59 |
Officials: Keith Patterson, Nathan Bemis, Glenn Tuitt