Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 28, 2020 McLeod Center, Cedar Falls, Iowa Attendance: 678 |
Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Mosley | F | 37 | 4-12 | 11-13 | 1-7 | 1-6 | 5 | 0 | 1 | 2 | 3 | 20 |
G. Prim | F | 36 | 8-12 | 4-8 | 0-0 | 5-9 | 2 | 1 | 0 | 3 | 3 | 20 |
J. Ridder | F | 26 | 0-4 | 0-0 | 0-3 | 0-3 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Black | G | 33 | 6-12 | 0-0 | 5-11 | 0-2 | 0 | 0 | 1 | 2 | 4 | 17 |
K. Hervey | G | 22 | 1-3 | 2-2 | 1-3 | 1-6 | 0 | 0 | 0 | 0 | 3 | 5 |
D. Sharp | 26 | 1-8 | 4-6 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 2 | 6 | |
L. Patterson | 12 | 1-3 | 3-7 | 1-3 | 0-2 | 0 | 0 | 1 | 0 | 5 | 6 | |
D. Carper | 3 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
R. Ayres | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brown | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Scott | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Tata | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Wicks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-54 (.389) |
25-38 (.658) |
8-30 (.267) |
7-34 | 9 | 1 | 3 | 9 | 21 | 75 |
UNI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Phyfe | F | 23 | 9-12 | 2-7 | 1-3 | 1-6 | 1 | 0 | 1 | 2 | 3 | 21 |
T. Berhow | G | 35 | 5-10 | 0-1 | 2-4 | 1-6 | 4 | 0 | 1 | 1 | 3 | 12 |
B. Born | G | 35 | 3-5 | 2-2 | 3-4 | 0-5 | 3 | 0 | 0 | 1 | 0 | 11 |
N. Heise | G | 32 | 4-8 | 7-8 | 0-3 | 1-6 | 3 | 1 | 2 | 1 | 4 | 15 |
T. Pickford | G | 9 | 2-4 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 3 | 4 |
N. Carter | 27 | 4-10 | 4-4 | 1-6 | 2-7 | 1 | 0 | 0 | 0 | 3 | 13 | |
G. Mar | 14 | 1-3 | 0-0 | 0-0 | 0-3 | 1 | 1 | 0 | 1 | 4 | 2 | |
C. Henry | 10 | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 5 | 3 | |
E. Gauger | 7 | 1-2 | 0-1 | 0-1 | 0-1 | 1 | 0 | 3 | 1 | 0 | 2 | |
J. Betz | 6 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
D. Daniel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Krogmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-59 (.525) |
16-25 (.640) |
7-22 (.318) |
6-40 | 16 | 2 | 7 | 10 | 27 | 85 |
Officials: , ,