Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 23, 2020 Dee Glen Smith Spectrum, Logan, Utah Attendance: 1,151 |
San Jose State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Agee | F | 19 | 0-3 | 4-8 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 3 | 4 |
H. Clarkin | C | 14 | 2-2 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 2 | 4 |
S. Knight | G | 28 | 1-12 | 2-2 | 0-1 | 2-9 | 2 | 0 | 2 | 5 | 4 | 4 |
O. Moore | G | 24 | 1-4 | 4-4 | 0-2 | 0-5 | 1 | 1 | 3 | 3 | 2 | 6 |
S. Mendoza | G | 20 | 2-9 | 2-2 | 1-4 | 0-2 | 1 | 1 | 0 | 1 | 3 | 7 |
R. Washington | 27 | 4-17 | 3-4 | 0-4 | 0-4 | 0 | 2 | 0 | 2 | 0 | 11 | |
C. Simmons | 21 | 2-3 | 1-2 | 2-3 | 3-9 | 3 | 0 | 1 | 3 | 2 | 7 | |
T. Smith | 18 | 2-7 | 0-0 | 1-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 5 | |
C. Courtney | 11 | 0-2 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | |
N. Lacewell | 11 | 1-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
H. Dhaliwal | 7 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 15-64 (.234) |
18-26 (.692) |
4-20 (.200) |
12-44 | 8 | 6 | 7 | 17 | 21 | 52 |
Utah State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Bean | F | 22 | 2-7 | 2-2 | 0-1 | 1-12 | 0 | 0 | 0 | 2 | 2 | 6 |
N. Queta | C | 20 | 4-9 | 1-3 | 0-0 | 2-11 | 4 | 6 | 0 | 0 | 2 | 9 |
B. Miller | G | 24 | 5-9 | 0-1 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 12 |
M. Anthony | G | 23 | 2-5 | 4-6 | 0-0 | 2-9 | 4 | 0 | 1 | 0 | 2 | 8 |
R. Worster | G | 23 | 5-11 | 3-4 | 2-6 | 0-4 | 3 | 0 | 1 | 2 | 3 | 15 |
S. Ashworth | 21 | 1-4 | 5-6 | 1-2 | 0-1 | 4 | 0 | 2 | 2 | 1 | 8 | |
S. Bairstow | 20 | 5-7 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 1 | 11 | |
A. Anderson | 14 | 3-6 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 7 | |
T. Dorius | 13 | 1-2 | 0-0 | 0-0 | 1-5 | 0 | 2 | 1 | 1 | 3 | 2 | |
S. Zapala | 7 | 1-3 | 2-3 | 0-0 | 4-5 | 0 | 1 | 0 | 5 | 3 | 4 | |
M. Shulga | 6 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Z. Vedischev | 4 | 1-4 | 0-0 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
K. Karwowski | 1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
K. Stastny | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wickizer | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-70 (.429) |
17-25 (.680) |
8-24 (.333) |
12-54 | 19 | 10 | 6 | 13 | 18 | 85 |
Officials: Deldre Carr, Brad Ferrie, Rick Batsell