Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 16, 2020 Firestone Fieldhouse, Malibu, California |
Concordia University (CA) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Knuckles | F | 30 | 5-9 | 5-5 | 1-5 | 1-6 | 1 | 0 | 1 | 1 | 3 | 16 |
M. Stodart | F | 19 | 2-4 | 0-0 | 1-2 | 2-4 | 1 | 1 | 0 | 3 | 2 | 5 |
D. Hovasse | G | 33 | 5-13 | 2-4 | 1-3 | 4-4 | 2 | 0 | 2 | 7 | 5 | 13 |
D. Henry | G | 32 | 10-19 | 1-1 | 0-2 | 1-3 | 3 | 0 | 1 | 2 | 2 | 21 |
D. Lee | G | 27 | 2-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 4 |
A. Ammann | 23 | 0-2 | 1-2 | 0-1 | 0-4 | 3 | 0 | 4 | 1 | 4 | 1 | |
A. Clarke | 16 | 0-3 | 0-0 | 0-3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Ramirez | 12 | 1-3 | 5-8 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 8 | |
D. Holt | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Gleason | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-59 (.424) |
14-20 (.700) |
4-20 (.200) |
12-29 | 11 | 1 | 9 | 18 | 21 | 68 |
Pepperdine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Zidek | F | 35 | 5-11 | 0-0 | 1-4 | 0-3 | 3 | 0 | 1 | 1 | 0 | 11 |
K. Edwards | F | 32 | 7-10 | 4-6 | 1-1 | 2-7 | 1 | 2 | 1 | 1 | 2 | 19 |
C. Ross | G | 36 | 6-9 | 9-9 | 0-0 | 0-3 | 8 | 0 | 1 | 5 | 3 | 21 |
S. Altman | G | 26 | 6-7 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 1 | 4 | 13 |
J. Smith | G | 22 | 5-7 | 2-2 | 0-0 | 1-4 | 2 | 0 | 1 | 2 | 1 | 12 |
A. Ball | 22 | 1-1 | 1-2 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 0 | 3 | |
D. Polk Jr. | 15 | 2-3 | 2-2 | 0-0 | 0-1 | 4 | 0 | 0 | 2 | 5 | 6 | |
M. Deng | 6 | 2-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
J. Yoon | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Perrot | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wexler | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 35-53 (.660) |
18-22 (.818) |
3-7 (.429) |
4-30 | 21 | 5 | 5 | 14 | 16 | 91 |
Officials: Gregory Nixon, Crystal Hogan, Klaus Endrissat