Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 13, 2020 Greensboro Coliseum, Greensboro, North Carolina |
Norfolk State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Ford | F | 12 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 2 |
Y. Sidibe | F | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Lawrence | G | 39 | 2-9 | 2-2 | 0-3 | 0-2 | 0 | 0 | 3 | 5 | 2 | 6 |
D. Carter | G | 36 | 6-16 | 2-7 | 0-1 | 1-12 | 1 | 0 | 2 | 1 | 2 | 14 |
T. Jenkins | G | 15 | 1-4 | 0-0 | 1-3 | 1-1 | 1 | 0 | 0 | 2 | 4 | 3 |
D. Anderson | 33 | 2-4 | 0-0 | 1-2 | 0-3 | 1 | 0 | 1 | 1 | 0 | 5 | |
J. Matthews | 27 | 3-7 | 8-10 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 4 | 14 | |
K. Hicks | 12 | 1-3 | 0-1 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 4 | 2 | |
N. Chambers | 7 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 2 | 1 | |
A. Bottoms | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
E. Kalogerias | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 16-47 (.340) |
13-22 (.591) |
2-11 (.182) |
6-34 | 4 | 2 | 7 | 15 | 23 | 47 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Abdulsalam | F | 23 | 3-3 | 3-4 | 0-0 | 1-6 | 1 | 0 | 1 | 1 | 4 | 9 |
H. Koval | C | 28 | 2-3 | 0-0 | 0-1 | 1-4 | 0 | 4 | 0 | 0 | 3 | 4 |
I. Miller | G | 32 | 6-19 | 4-5 | 1-3 | 1-6 | 5 | 1 | 2 | 3 | 1 | 17 |
K. Hunter | G | 31 | 5-12 | 4-4 | 2-6 | 4-10 | 2 | 0 | 2 | 0 | 0 | 16 |
K. Langley | G | 23 | 1-7 | 1-2 | 0-5 | 0-2 | 3 | 0 | 2 | 4 | 3 | 3 |
A. Allegri | 22 | 1-3 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
K. Thompson | 14 | 4-5 | 3-4 | 1-2 | 4-6 | 0 | 0 | 0 | 0 | 4 | 12 | |
B. Leyte | 10 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
D. Williams | 7 | 0-4 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Hensley | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. McGinnis | 4 | 0-3 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Langley | 3 | 0-0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | |
Totals | 201 | 22-61 (.361) |
16-25 (.640) |
4-23 (.174) |
16-47 | 12 | 5 | 7 | 12 | 19 | 64 |
Officials: Jeremy Mosier, Zelton Steed, Raymond Styons