Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 12, 2020 McKale Memorial Center, Tucson, Arizona |
UTEP | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Williams | F | 35 | 4-13 | 0-0 | 2-5 | 0-7 | 2 | 0 | 1 | 1 | 4 | 10 |
T. Verhoeven | F | 16 | 4-5 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 5 | 8 |
S. Boum | G | 38 | 4-12 | 6-9 | 2-4 | 0-1 | 1 | 0 | 2 | 4 | 3 | 16 |
K. Kennedy | G | 38 | 4-8 | 0-0 | 0-1 | 1-5 | 1 | 0 | 4 | 2 | 1 | 8 |
J. Bieniemy | G | 37 | 1-6 | 4-4 | 0-1 | 1-3 | 4 | 0 | 2 | 1 | 4 | 6 |
K. Sjolund | 17 | 2-4 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 2 | 5 | |
E. Odigie | 13 | 2-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 2 | 6 | |
V. Vulikic | 6 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 22-54 (.407) |
12-15 (.800) |
5-15 (.333) |
6-25 | 9 | 0 | 10 | 13 | 22 | 61 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Brown | F | 20 | 3-7 | 2-4 | 0-0 | 3-6 | 0 | 1 | 0 | 3 | 0 | 8 |
C. Koloko | C | 22 | 3-6 | 3-4 | 0-0 | 2-6 | 1 | 1 | 0 | 0 | 2 | 9 |
J. Akinjo | G | 36 | 2-11 | 14-14 | 0-2 | 0-1 | 3 | 0 | 2 | 1 | 2 | 18 |
J. Baker Jr. | G | 31 | 5-9 | 1-1 | 0-4 | 0-1 | 2 | 0 | 0 | 2 | 1 | 11 |
D. Terry | G | 31 | 1-7 | 0-0 | 0-2 | 3-6 | 0 | 0 | 1 | 2 | 2 | 2 |
T. Brown Jr. | 21 | 0-3 | 2-2 | 0-0 | 2-5 | 2 | 1 | 2 | 0 | 3 | 2 | |
B. Mathurin | 16 | 5-7 | 3-3 | 0-1 | 3-7 | 0 | 0 | 0 | 4 | 1 | 13 | |
I. Lee | 12 | 2-4 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 1 | 4 | |
A. Tubelis | 11 | 1-2 | 0-0 | 0-0 | 1-6 | 0 | 2 | 1 | 3 | 3 | 2 | |
Totals | 200 | 22-56 (.393) |
25-28 (.893) |
0-9 (.000) |
18-46 | 8 | 5 | 6 | 16 | 15 | 69 |
Officials: Larry Spaulding, Mike Reed, Verne Harris