Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 28, 2020 Kimmel Arena, Asheville, North Carolina |
Troy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Williams | F | 34 | 4-9 | 0-0 | 0-0 | 3-9 | 0 | 1 | 0 | 5 | 0 | 8 |
N. Stampley | F | 32 | 1-4 | 1-3 | 0-1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 3 |
K. Waters | F | 12 | 2-5 | 3-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 7 |
K. Woods | G | 25 | 2-10 | 2-2 | 2-5 | 2-4 | 2 | 0 | 2 | 3 | 0 | 8 |
K. Punter | G | 17 | 1-6 | 3-3 | 0-3 | 1-3 | 0 | 1 | 0 | 1 | 0 | 5 |
D. Williams | 23 | 5-9 | 2-2 | 3-6 | 0-2 | 1 | 0 | 0 | 1 | 2 | 15 | |
D. Miles | 17 | 0-2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Leftridge | 14 | 0-5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Burnett | 10 | 1-3 | 0-0 | 0-1 | 3-4 | 1 | 0 | 0 | 1 | 3 | 2 | |
C. Turner | 9 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
Q. Fletcher | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Mendes | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Pantophlet | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bryant | 1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-54 (.296) |
13-19 (.684) |
5-18 (.278) |
14-36 | 6 | 2 | 2 | 13 | 12 | 50 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sims | G | 38 | 10-14 | 3-5 | 6-8 | 0-9 | 2 | 0 | 1 | 1 | 3 | 29 |
T. Gadsden | G | 37 | 6-12 | 2-3 | 4-8 | 2-5 | 2 | 0 | 1 | 1 | 2 | 18 |
J. Harvey | G | 29 | 2-11 | 0-0 | 0-3 | 1-4 | 1 | 0 | 0 | 1 | 3 | 4 |
M. Okauru | G | 29 | 4-10 | 2-2 | 2-3 | 0-7 | 4 | 0 | 1 | 2 | 3 | 12 |
J. Boggs | G | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
I. Dodd | 25 | 3-6 | 0-0 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 1 | 6 | |
B. Tolefree | 24 | 0-2 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | |
J. Bowen | 13 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 4 | |
B. Jenkins | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Carr | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-58 (.466) |
7-10 (.700) |
12-23 (.522) |
8-35 | 12 | 3 | 4 | 7 | 14 | 73 |
Officials: Ryan Martin, Michael Luckie, William Humes