Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 16, 2020 Charles Koch Arena, Wichita, Kansas Attendance: 10,506 |
Tulane | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lawson | F | 27 | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 2 | 2 | 2 |
K. Zhang | F | 25 | 2-7 | 2-2 | 1-4 | 1-5 | 0 | 1 | 1 | 1 | 2 | 7 |
T. Hightower | G | 35 | 3-14 | 4-6 | 0-4 | 2-4 | 4 | 0 | 3 | 1 | 2 | 10 |
C. Thompson | G | 29 | 5-12 | 6-11 | 0-1 | 1-7 | 1 | 0 | 1 | 1 | 3 | 16 |
R. McGee | G | 17 | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 0 | 1 | 2 | 3 |
J. Walker | 27 | 6-10 | 2-2 | 0-3 | 0-4 | 0 | 0 | 2 | 0 | 3 | 14 | |
N. Days | 13 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 2 | |
N. Thomas | 11 | 0-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
B. Koka | 9 | 1-2 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 3 | 3 | |
C. Russell Jr. | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Zaccardo | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 20-58 (.345) |
15-23 (.652) |
2-18 (.111) |
6-31 | 8 | 3 | 9 | 8 | 20 | 57 |
Wichita State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Echenique | C | 16 | 4-9 | 2-3 | 0-0 | 2-5 | 0 | 1 | 0 | 1 | 2 | 10 |
D. Dennis | G | 30 | 8-9 | 1-1 | 4-5 | 4-9 | 3 | 1 | 0 | 2 | 2 | 21 |
J. Burton | G | 24 | 4-7 | 0-0 | 1-2 | 0-2 | 7 | 0 | 1 | 1 | 3 | 9 |
G. Sherfield | G | 22 | 2-7 | 1-2 | 1-4 | 0-3 | 4 | 0 | 1 | 2 | 1 | 6 |
N. Fernandes | G | 18 | 0-2 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 3 | 0 |
T. Etienne | 23 | 7-9 | 0-0 | 6-8 | 0-4 | 2 | 0 | 1 | 1 | 3 | 20 | |
E. Stevenson | 16 | 1-8 | 5-5 | 0-3 | 0-7 | 3 | 0 | 1 | 5 | 2 | 7 | |
I. Bear-Chandler | 12 | 1-2 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Wade | 12 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
M. Udeze | 9 | 1-1 | 0-4 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Midtgaard | 7 | 0-1 | 1-3 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 1 | |
D. Gordon | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Bush | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Busse | 2 | 0-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
J. Herrs | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 29-60 (.483) |
11-20 (.550) |
13-24 (.542) |
13-48 | 22 | 4 | 5 | 16 | 22 | 82 |
Officials: Anthony Jordan, Owen Shortt, Gerald Williams