Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 14, 2020 Lavietes Pavilion, Boston, Massachusetts Attendance: 1,262 |
Cornell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Boeheim | F | 26 | 5-12 | 7-10 | 0-2 | 1-6 | 1 | 0 | 0 | 1 | 1 | 17 |
J. Warren | F | 25 | 1-5 | 0-1 | 0-1 | 0-1 | 3 | 1 | 1 | 1 | 2 | 2 |
R. Voss | F | 19 | 3-7 | 0-1 | 2-5 | 0-2 | 0 | 0 | 0 | 1 | 4 | 8 |
T. McBride | G | 28 | 2-10 | 0-0 | 2-5 | 0-2 | 2 | 0 | 0 | 1 | 0 | 6 |
B. Knapp | G | 20 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 |
D. Noll | 23 | 2-5 | 2-4 | 1-3 | 0-1 | 4 | 0 | 1 | 3 | 3 | 7 | |
G. Dolan | 12 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | |
T. McCarty | 11 | 2-4 | 0-0 | 0-1 | 2-3 | 0 | 0 | 1 | 0 | 4 | 4 | |
K. Dickson | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 5 | 0 | |
M. Samberg | 10 | 0-1 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Gear | 8 | 5-6 | 3-4 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 13 | |
M. Filien | 6 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Harshany | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-55 (.400) |
14-22 (.636) |
5-20 (.250) |
7-30 | 11 | 2 | 5 | 10 | 21 | 63 |
Harvard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Lewis | F | 24 | 5-5 | 3-3 | 0-0 | 3-5 | 2 | 0 | 1 | 2 | 1 | 13 |
R. Baker | F | 19 | 2-5 | 2-2 | 1-3 | 0-5 | 0 | 1 | 0 | 2 | 1 | 7 |
C. Juzang | G | 27 | 3-7 | 0-0 | 1-5 | 0-2 | 2 | 0 | 1 | 1 | 2 | 7 |
J. Bassey | G | 23 | 2-5 | 0-1 | 0-0 | 0-5 | 3 | 0 | 1 | 0 | 0 | 4 |
N. Kirkwood | G | 22 | 4-9 | 0-0 | 2-4 | 0-2 | 1 | 0 | 0 | 1 | 3 | 10 |
C. Ledlum | 17 | 5-8 | 4-6 | 1-4 | 2-10 | 0 | 0 | 0 | 1 | 3 | 15 | |
D. Djuricic | 14 | 5-7 | 0-0 | 3-4 | 2-5 | 1 | 0 | 1 | 1 | 2 | 13 | |
M. Forbes | 10 | 0-1 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 2 | |
L. Sakota | 10 | 1-4 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | 2 | |
R. Haskett | 8 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
I. Tretout | 8 | 4-6 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 9 | |
T. O'Neil | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | |
K. Catchings | 4 | 0-0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
C. Brayboy | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
R. Farley | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Welsh | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-61 (.525) |
11-16 (.688) |
10-27 (.370) |
10-40 | 14 | 2 | 5 | 11 | 19 | 85 |
Officials: Guy Pagano, Ed Corbett, Jr., Josean Vega