Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 25, 2020 Colonial Life Arena, Columbia, South Carolina Attendance: 12,393 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Disu | F | 21 | 2-7 | 0-0 | 1-6 | 0-5 | 1 | 0 | 1 | 0 | 3 | 5 |
J. Wright | F | 20 | 1-5 | 8-10 | 0-2 | 1-3 | 1 | 0 | 0 | 1 | 3 | 10 |
S. Lee | G | 34 | 5-14 | 7-15 | 0-4 | 1-3 | 3 | 1 | 2 | 1 | 0 | 17 |
S. Pippen Jr. | G | 32 | 4-14 | 3-6 | 0-5 | 0-3 | 2 | 0 | 2 | 4 | 5 | 11 |
M. Evans | G | 26 | 1-6 | 0-0 | 1-6 | 1-3 | 0 | 0 | 0 | 2 | 4 | 3 |
M. Moyer | 18 | 1-3 | 0-0 | 0-2 | 1-4 | 0 | 0 | 1 | 0 | 1 | 2 | |
E. Obinna | 18 | 1-1 | 3-4 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 2 | 5 | |
B. Albert | 14 | 1-3 | 0-0 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 4 | 2 | |
I. Rice | 11 | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 6 | |
O. Jankovic | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Jossell | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-57 (.333) |
21-35 (.600) |
5-30 (.167) |
11-31 | 9 | 2 | 6 | 10 | 23 | 64 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Minaya | F | 35 | 5-9 | 3-4 | 1-4 | 6-12 | 4 | 1 | 2 | 0 | 2 | 14 |
K. Bryant | F | 22 | 3-7 | 1-3 | 0-0 | 1-4 | 2 | 0 | 0 | 4 | 4 | 7 |
M. Kotsar | F | 11 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 3 | 2 |
A. Lawson | G | 27 | 6-11 | 0-0 | 2-6 | 0-1 | 1 | 0 | 0 | 1 | 0 | 14 |
J. Couisnard | G | 18 | 2-3 | 3-3 | 0-1 | 0-2 | 3 | 0 | 0 | 3 | 4 | 7 |
J. Bolden | 20 | 5-10 | 0-0 | 3-5 | 0-3 | 2 | 0 | 0 | 1 | 4 | 13 | |
T. Hannibal | 16 | 2-3 | 0-1 | 0-0 | 1-4 | 5 | 0 | 3 | 0 | 2 | 4 | |
J. McCreary | 14 | 4-5 | 3-4 | 0-0 | 0-5 | 0 | 1 | 0 | 0 | 4 | 11 | |
A. Frink | 11 | 4-5 | 5-5 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 1 | 13 | |
W. Leveque | 9 | 0-1 | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
T. Moss | 8 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
T. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Green | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
M. Henry | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Nelson | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-61 (.541) |
17-24 (.708) |
7-18 (.389) |
11-43 | 20 | 2 | 6 | 11 | 29 | 90 |
Officials: Pat Adams, Will Howard, R.B. Clyburn