Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 11, 2020 Allen County War Memorial Coliseum, Fort Wayne, Indiana Attendance: 1,314 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Dentlinger | F | 31 | 6-9 | 1-2 | 0-0 | 0-5 | 3 | 2 | 0 | 2 | 2 | 13 |
D. Wilson | F | 24 | 5-7 | 0-0 | 0-0 | 1-4 | 2 | 1 | 0 | 1 | 3 | 10 |
N. Freidel | G | 36 | 3-8 | 0-0 | 2-4 | 1-8 | 2 | 0 | 0 | 5 | 2 | 8 |
D. Wingett | G | 36 | 9-15 | 0-2 | 6-9 | 1-6 | 3 | 1 | 1 | 3 | 0 | 24 |
A. Arians | G | 35 | 2-10 | 0-0 | 0-4 | 1-8 | 4 | 1 | 1 | 1 | 2 | 4 |
B. Scheierman | 24 | 3-4 | 2-2 | 1-1 | 0-2 | 3 | 0 | 0 | 2 | 4 | 9 | |
M. Mims | 12 | 0-0 | 0-0 | 0-0 | 0-3 | 2 | 0 | 0 | 0 | 2 | 0 | |
A. Dillon | 2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Totals | 200 | 29-55 (.527) |
3-6 (.500) |
9-18 (.500) |
6-40 | 19 | 6 | 2 | 14 | 15 | 70 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Carl | F | 19 | 3-6 | 0-0 | 0-0 | 0-2 | 0 | 3 | 1 | 1 | 1 | 6 |
M. Holba | F | 19 | 1-6 | 0-0 | 1-4 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Godfrey | G | 37 | 5-14 | 3-3 | 0-6 | 1-4 | 2 | 0 | 2 | 4 | 0 | 13 |
D. Billups | G | 34 | 2-8 | 3-4 | 1-5 | 3-6 | 1 | 0 | 0 | 1 | 3 | 8 |
B. Patrick | G | 31 | 5-17 | 5-5 | 1-6 | 2-6 | 2 | 0 | 2 | 0 | 0 | 16 |
D. Black | 21 | 5-13 | 2-2 | 1-5 | 0-2 | 2 | 1 | 2 | 0 | 2 | 13 | |
C. Benford | 20 | 1-2 | 0-0 | 0-0 | 2-5 | 0 | 0 | 1 | 0 | 5 | 2 | |
M. DeBerry | 19 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-67 (.328) |
13-14 (.929) |
4-26 (.154) |
12-34 | 7 | 5 | 8 | 6 | 11 | 61 |
Officials: Todd Von Sossan, Matt Morales, Michael Griffith