Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 25, 2019 Stan Sheriff Center, Honolulu, Hawaii |
Georgia Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Wright | F | 29 | 7-11 | 2-3 | 0-0 | 1-3 | 0 | 0 | 2 | 1 | 3 | 16 |
J. Banks III | F | 22 | 3-5 | 5-8 | 0-0 | 2-6 | 0 | 1 | 2 | 1 | 4 | 11 |
M. Devoe | G | 38 | 6-12 | 4-4 | 2-5 | 0-1 | 4 | 0 | 4 | 4 | 2 | 18 |
J. Alvarado | G | 35 | 2-6 | 4-4 | 0-2 | 1-5 | 4 | 0 | 3 | 1 | 3 | 8 |
J. Usher | G | 23 | 3-8 | 2-2 | 0-0 | 1-3 | 1 | 0 | 0 | 5 | 4 | 8 |
B. Parham | 29 | 3-4 | 1-2 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 3 | 7 | |
K. Moore | 17 | 0-2 | 0-0 | 0-2 | 0-6 | 0 | 0 | 0 | 1 | 1 | 0 | |
S. Phillips | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Boyd | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Cole | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Didenko | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Medlock | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-50 (.500) |
18-23 (.783) |
2-10 (.200) |
5-29 | 9 | 1 | 12 | 14 | 22 | 70 |
Hawaii | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Raimo | F | 31 | 4-6 | 1-3 | 0-0 | 0-4 | 1 | 0 | 2 | 2 | 4 | 9 |
D. Carper | C | 15 | 0-2 | 0-2 | 0-0 | 1-3 | 0 | 1 | 0 | 3 | 4 | 0 |
D. Buggs | G | 38 | 2-8 | 4-4 | 1-3 | 1-4 | 2 | 0 | 0 | 6 | 4 | 9 |
E. Stansberry | G | 35 | 2-9 | 2-3 | 0-5 | 0-1 | 2 | 0 | 0 | 2 | 2 | 6 |
S. Avea | G | 29 | 2-6 | 2-2 | 0-3 | 0-5 | 0 | 0 | 0 | 2 | 1 | 6 |
B. da Silva | 19 | 2-5 | 4-4 | 0-0 | 1-5 | 0 | 0 | 1 | 2 | 4 | 8 | |
J. Webster | 18 | 1-4 | 5-6 | 0-3 | 0-1 | 0 | 0 | 2 | 0 | 0 | 7 | |
J. Hemsley | 14 | 3-4 | 2-2 | 0-1 | 2-3 | 0 | 0 | 1 | 1 | 0 | 8 | |
K. Ng | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-44 (.364) |
20-26 (.769) |
1-15 (.067) |
5-27 | 5 | 1 | 6 | 19 | 19 | 53 |
Officials: Shane Staggs, Owen Shortt, Darron George