Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 21, 2019 Tsongas Center, Lowell, Massachusetts Attendance: 773 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Mahoney | F | 24 | 9-12 | 5-6 | 0-0 | 3-7 | 2 | 0 | 0 | 3 | 3 | 23 |
W. Whyte | F | 24 | 4-8 | 1-1 | 1-3 | 0-6 | 1 | 1 | 0 | 1 | 4 | 10 |
S. Mathon | F | 16 | 2-3 | 0-0 | 0-0 | 3-13 | 0 | 0 | 1 | 1 | 0 | 4 |
J. Harper | G | 29 | 1-8 | 0-0 | 1-5 | 0-4 | 2 | 0 | 0 | 1 | 2 | 3 |
J. McCoy | G | 28 | 6-14 | 0-0 | 2-3 | 1-5 | 5 | 0 | 1 | 0 | 3 | 14 |
A. Petcash | 19 | 2-7 | 0-0 | 1-5 | 1-1 | 0 | 0 | 1 | 1 | 1 | 5 | |
F. Tynen | 19 | 0-1 | 4-6 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 4 | |
E. Brittain-Watts | 17 | 1-4 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 0 | 2 | |
A. Vilarino | 12 | 4-5 | 1-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 2 | 9 | |
J. Hemphill | 8 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 2 | 0 | |
A. Mikula | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Quinn | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Taboglu | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Uzoegbu | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-64 (.453) |
11-14 (.786) |
5-20 (.250) |
10-46 | 12 | 2 | 4 | 13 | 17 | 74 |
UMass Lowell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Lutete | F | 33 | 7-16 | 1-3 | 1-6 | 3-11 | 0 | 0 | 1 | 0 | 0 | 16 |
C. Withers | F | 23 | 1-6 | 2-2 | 1-2 | 1-5 | 1 | 2 | 1 | 1 | 3 | 5 |
R. Mitchell | G | 39 | 4-13 | 2-4 | 1-3 | 4-10 | 4 | 1 | 2 | 2 | 2 | 11 |
O. Noel | G | 39 | 6-15 | 3-4 | 1-3 | 1-4 | 1 | 1 | 2 | 0 | 1 | 16 |
J. Owens | G | 35 | 2-11 | 5-6 | 1-6 | 1-3 | 2 | 0 | 0 | 4 | 2 | 10 |
K. Thomas | 15 | 1-3 | 1-1 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 2 | 3 | |
A. Blunt | 13 | 0-1 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 | 1 | |
J. Glynn | 3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 21-67 (.313) |
15-22 (.682) |
5-21 (.238) |
12-40 | 11 | 4 | 8 | 7 | 14 | 62 |
Officials: Robert Riley, Joseph Palacz, Rob Snedden