Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 21, 2019 Thompson-Boling Arena, Knoxville, Tennessee Attendance: 18,247 |
Jacksonville State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Roub | F | 24 | 2-6 | 0-0 | 1-5 | 0-4 | 1 | 2 | 0 | 0 | 3 | 5 |
T. Hudson | G | 31 | 4-6 | 0-2 | 3-3 | 0-2 | 3 | 0 | 1 | 3 | 2 | 11 |
K. Henry | G | 27 | 3-9 | 0-1 | 0-1 | 3-10 | 4 | 2 | 1 | 0 | 2 | 6 |
E. Harden | G | 18 | 2-4 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 5 |
D. Cook | G | 14 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 1 | 2 |
J. Cross | 22 | 3-8 | 3-4 | 0-0 | 2-5 | 0 | 0 | 0 | 2 | 1 | 9 | |
D. Ware | 22 | 2-9 | 3-5 | 1-5 | 1-4 | 0 | 1 | 2 | 1 | 0 | 8 | |
D. St. Hilaire | 21 | 1-4 | 1-2 | 0-2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 3 | |
C. Jones | 12 | 2-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 4 | |
M. Welsch | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Perdue | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Zeliznak | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-54 (.370) |
7-15 (.467) |
6-20 (.300) |
9-33 | 11 | 5 | 6 | 16 | 11 | 53 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Fulkerson | F | 25 | 8-11 | 0-0 | 0-0 | 1-3 | 1 | 0 | 2 | 3 | 2 | 16 |
J. Bowden | G | 34 | 7-15 | 1-1 | 4-10 | 0-3 | 2 | 0 | 3 | 1 | 1 | 19 |
Y. Pons | G | 33 | 5-9 | 0-0 | 1-2 | 0-9 | 1 | 6 | 1 | 0 | 2 | 11 |
L. Turner | G | 32 | 4-6 | 0-0 | 0-0 | 1-3 | 11 | 0 | 1 | 5 | 3 | 8 |
J. James | G | 30 | 4-10 | 1-1 | 1-6 | 1-6 | 6 | 0 | 0 | 1 | 1 | 10 |
O. Nkamhoua | 16 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
D. Gaines | 13 | 1-3 | 4-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 7 | |
J. Johnson | 9 | 0-3 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Pember | 4 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Fleschman | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Jancek | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-64 (.484) |
6-6 (1.000) |
7-26 (.269) |
8-35 | 25 | 6 | 7 | 10 | 14 | 75 |
Officials: Chris Chumley, Garrick Shannon, K.B. Burdett