Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 21, 2019 Johnson Coliseum, Huntsville, Texas Attendance: 541 |
New Orleans | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Key | F | 31 | 1-4 | 2-2 | 0-1 | 1-4 | 2 | 1 | 1 | 3 | 5 | 4 |
G. Gates | F | 21 | 3-4 | 1-3 | 0-0 | 2-6 | 2 | 0 | 0 | 2 | 2 | 7 |
B. Robinson | G | 36 | 6-15 | 9-9 | 3-8 | 0-4 | 3 | 0 | 0 | 6 | 1 | 24 |
T. Green | G | 34 | 7-13 | 5-5 | 1-2 | 3-6 | 3 | 0 | 0 | 4 | 3 | 20 |
L. Berzat | G | 31 | 3-5 | 2-2 | 3-5 | 1-2 | 3 | 0 | 2 | 2 | 4 | 11 |
A. Freeman | 16 | 3-5 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 3 | 3 | 6 | |
J. Myers | 15 | 3-5 | 1-1 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 4 | 7 | |
R. Carson Jr. | 10 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Brown | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bohannon | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-54 (.481) |
20-22 (.909) |
7-18 (.389) |
9-28 | 13 | 2 | 6 | 21 | 22 | 79 |
Sam Houston State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Mitchell | F | 33 | 6-11 | 4-5 | 0-1 | 4-8 | 4 | 1 | 2 | 3 | 3 | 16 |
R. Smith | F | 19 | 2-4 | 2-2 | 1-3 | 1-3 | 3 | 0 | 2 | 1 | 4 | 7 |
Z. Nutall | G | 33 | 8-13 | 0-0 | 3-5 | 1-2 | 2 | 0 | 2 | 2 | 3 | 19 |
C. Bowie | G | 31 | 2-9 | 5-6 | 0-3 | 0-4 | 4 | 2 | 3 | 3 | 4 | 9 |
D. Swoope | G | 29 | 5-7 | 0-0 | 2-3 | 0-2 | 3 | 0 | 0 | 1 | 1 | 12 |
T. Thomas | 16 | 3-5 | 0-0 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 7 | |
X. Bryant | 15 | 2-6 | 3-4 | 1-2 | 1-2 | 4 | 0 | 1 | 3 | 3 | 8 | |
D. Jones | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | |
D. Lampley | 8 | 3-3 | 0-0 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 9 | |
M. Tikhonenko | 7 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Furlong | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 31-60 (.517) |
14-17 (.824) |
11-24 (.458) |
8-25 | 23 | 4 | 11 | 13 | 21 | 87 |
Officials: Doug George, Matthew Martinez, Jeff Malham