Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 4, 2019 Hill Field House, Baltimore, Maryland Attendance: 3,789 |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Tunstall | F | 31 | 4-6 | 3-3 | 0-0 | 6-10 | 0 | 2 | 1 | 1 | 3 | 11 |
N. Sanders | F | 21 | 5-6 | 3-7 | 0-0 | 0-6 | 2 | 0 | 2 | 3 | 4 | 13 |
B. Fobbs | G | 32 | 4-10 | 8-8 | 2-6 | 0-1 | 6 | 0 | 1 | 2 | 1 | 18 |
A. Betrand | G | 31 | 6-13 | 2-2 | 3-4 | 1-1 | 1 | 0 | 2 | 1 | 2 | 17 |
J. Dottin | G | 23 | 0-0 | 1-2 | 0-0 | 1-5 | 1 | 0 | 2 | 2 | 2 | 1 |
J. Gibson | 21 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | |
N. Timberlake | 17 | 3-8 | 0-2 | 1-2 | 1-1 | 0 | 0 | 2 | 2 | 1 | 7 | |
C. Thompson | 14 | 1-4 | 0-0 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Gray | 10 | 1-1 | 4-4 | 1-1 | 1-3 | 1 | 1 | 0 | 1 | 4 | 7 | |
Totals | 200 | 24-51 (.471) |
21-28 (.750) |
7-17 (.412) |
15-34 | 12 | 3 | 10 | 14 | 19 | 76 |
Morgan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Brown | F | 9 | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 5 | 4 |
S. Devonish | G | 33 | 3-8 | 5-6 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 0 | 11 |
I. Burke | G | 28 | 2-5 | 0-0 | 1-4 | 1-1 | 1 | 0 | 1 | 4 | 3 | 5 |
S. Davis | G | 28 | 5-8 | 4-4 | 0-2 | 1-7 | 2 | 0 | 1 | 5 | 3 | 14 |
M. Miller | G | 24 | 2-4 | 0-1 | 0-1 | 1-4 | 1 | 0 | 2 | 0 | 4 | 4 |
T. Baxter | 28 | 1-3 | 1-2 | 1-3 | 0-3 | 1 | 2 | 0 | 1 | 4 | 4 | |
D. Syfax Jr. | 20 | 2-5 | 2-2 | 0-1 | 1-3 | 2 | 2 | 0 | 2 | 0 | 6 | |
K. Rawls | 18 | 3-5 | 2-2 | 0-2 | 1-1 | 2 | 0 | 0 | 2 | 0 | 8 | |
L. Grantsaan | 9 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | |
P. Sorber | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Shaw | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-46 (.457) |
14-17 (.824) |
3-14 (.214) |
8-24 | 10 | 4 | 5 | 18 | 22 | 59 |
Officials: Harold Harris, Jose Carrion, Dwayne Carnes