Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 3, 2019 Hampton Convocation Center, Hampton, Virginia Attendance: 3,323 |
Richmond | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Burton | F | 28 | 1-5 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 2 | 4 | 2 |
S. Koureissi | F | 14 | 0-1 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 4 | 0 |
J. Gilyard | G | 38 | 6-10 | 2-3 | 4-7 | 1-4 | 10 | 0 | 4 | 0 | 2 | 18 |
N. Sherod | G | 37 | 5-10 | 3-4 | 3-7 | 1-9 | 2 | 0 | 1 | 0 | 1 | 16 |
B. Francis | G | 36 | 9-18 | 5-5 | 6-9 | 0-2 | 6 | 0 | 0 | 1 | 1 | 29 |
A. Gustavson | 18 | 3-7 | 2-4 | 0-2 | 1-3 | 2 | 0 | 0 | 0 | 1 | 8 | |
J. Wojcik | 16 | 0-3 | 0-0 | 0-2 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Grace | 13 | 2-3 | 1-2 | 2-2 | 1-3 | 1 | 0 | 1 | 1 | 1 | 7 | |
Totals | 200 | 26-57 (.456) |
13-18 (.722) |
15-29 (.517) |
11-33 | 22 | 1 | 6 | 7 | 14 | 80 |
Hampton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Stanley | F | 35 | 10-14 | 3-7 | 1-3 | 5-13 | 1 | 0 | 0 | 1 | 1 | 24 |
E. Oliver-Hampton | F | 32 | 4-9 | 3-6 | 1-4 | 2-6 | 0 | 0 | 2 | 2 | 1 | 12 |
G. Heckstall | G | 38 | 1-7 | 0-0 | 1-4 | 0-3 | 3 | 1 | 0 | 0 | 3 | 3 |
D. Warren | G | 38 | 4-8 | 2-3 | 0-1 | 2-3 | 1 | 1 | 0 | 1 | 3 | 10 |
D. Griffin | G | 21 | 3-10 | 0-0 | 1-6 | 1-4 | 6 | 0 | 1 | 4 | 2 | 7 |
R. Dean | 21 | 1-3 | 0-2 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 4 | 2 | |
D. Banister | 8 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | |
A. Smith | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-54 (.463) |
8-18 (.444) |
5-19 (.263) |
11-32 | 12 | 3 | 3 | 9 | 15 | 63 |
Officials: Trey Styons, A.J. Desai, Tony Henderson