Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 24, 2019 Kirby Sports Center, Easton, Pennsylvania Attendance: 1,000 |
Fairleigh Dickinson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Bishop | F | 40 | 9-15 | 0-0 | 3-4 | 2-6 | 1 | 1 | 0 | 1 | 3 | 21 |
E. Williams | F | 32 | 4-8 | 2-6 | 2-2 | 0-4 | 2 | 1 | 3 | 3 | 3 | 12 |
B. Rush | G | 37 | 4-9 | 3-3 | 2-5 | 1-1 | 0 | 1 | 0 | 1 | 1 | 13 |
X. Malone-Key | G | 33 | 5-9 | 4-8 | 1-5 | 0-0 | 5 | 0 | 1 | 2 | 4 | 15 |
B. Powell | G | 21 | 3-6 | 2-2 | 2-3 | 0-2 | 0 | 0 | 1 | 1 | 4 | 10 |
C. Baker | 17 | 0-1 | 0-0 | 0-1 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | |
D. Rodriguez | 11 | 2-3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Saliba Jr. | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-52 (.519) |
11-19 (.579) |
10-20 (.500) |
6-23 | 11 | 3 | 5 | 9 | 17 | 75 |
Lafayette | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Jarrett | F | 26 | 3-5 | 0-0 | 1-3 | 2-5 | 3 | 0 | 1 | 5 | 2 | 7 |
S. Good | F | 14 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 2 | 0 |
J. Jaworski | G | 34 | 7-12 | 11-11 | 2-5 | 1-3 | 2 | 0 | 1 | 1 | 1 | 27 |
T. Perry | G | 30 | 4-10 | 1-1 | 3-6 | 2-7 | 2 | 0 | 0 | 0 | 1 | 12 |
K. Stout | G | 19 | 1-4 | 0-0 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 3 | 3 |
M. Cherry | 25 | 7-11 | 1-3 | 0-0 | 5-10 | 4 | 0 | 1 | 3 | 3 | 15 | |
E. Stephens | 25 | 5-6 | 1-1 | 0-1 | 0-1 | 3 | 0 | 1 | 1 | 3 | 11 | |
I. Suffren | 11 | 2-7 | 0-2 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 5 | |
N. Quinn | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Hastings | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
L. O'Boyle | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 29-57 (.509) |
14-18 (.778) |
8-23 (.348) |
13-35 | 17 | 2 | 4 | 14 | 19 | 80 |
Officials: Greg Moyer, King Whetstone, Guy Pagano