Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 23, 2019 Schar Center, Elon, North Carolina Attendance: 1,137 |
Manhattan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Paulicap | F | 19 | 0-2 | 3-6 | 0-0 | 1-4 | 0 | 2 | 1 | 2 | 2 | 3 |
T. Greene | G | 34 | 2-9 | 5-8 | 1-5 | 0-7 | 1 | 0 | 2 | 1 | 2 | 10 |
C. Hinckson | G | 25 | 2-2 | 3-4 | 1-1 | 0-1 | 1 | 0 | 2 | 1 | 4 | 8 |
S. Stewart | G | 25 | 3-6 | 2-3 | 3-6 | 0-1 | 4 | 0 | 2 | 0 | 3 | 11 |
E. Buchanan | G | 12 | 1-5 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 |
N. Mack | 29 | 1-4 | 6-6 | 1-3 | 0-2 | 2 | 0 | 3 | 2 | 4 | 9 | |
T. Reynolds | 24 | 5-10 | 0-0 | 4-7 | 0-3 | 0 | 0 | 0 | 2 | 2 | 14 | |
W. Williams | 20 | 3-6 | 3-3 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 1 | 9 | |
R. Reid | 13 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | |
Totals | 201 | 18-45 (.400) |
22-30 (.733) |
11-25 (.440) |
4-27 | 11 | 2 | 11 | 9 | 20 | 69 |
Elon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Wright | F | 34 | 2-7 | 0-1 | 0-3 | 2-9 | 2 | 1 | 1 | 2 | 4 | 4 |
H. Woods | F | 32 | 6-10 | 4-6 | 5-6 | 0-6 | 0 | 0 | 0 | 3 | 1 | 21 |
F. Poser | F | 16 | 2-5 | 1-4 | 0-0 | 4-4 | 1 | 0 | 1 | 3 | 5 | 5 |
M. Sheffield II | G | 36 | 7-12 | 7-8 | 3-4 | 1-7 | 2 | 0 | 0 | 5 | 5 | 24 |
H. McIntosh | G | 28 | 0-2 | 4-4 | 0-1 | 1-4 | 2 | 0 | 0 | 2 | 2 | 4 |
C. Hannah | 24 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 4 | 0 | |
K. Wooten | 20 | 2-7 | 0-0 | 2-5 | 0-3 | 2 | 0 | 1 | 2 | 0 | 6 | |
A. Pack | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Z. Ervin | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 19-48 (.396) |
16-23 (.696) |
10-20 (.500) |
10-39 | 10 | 1 | 4 | 18 | 22 | 64 |
Officials: , ,