Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 22, 2019 The Walter Pyramid, Long Beach, California Attendance: 1,829 |
Fresno Pacific | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Coleman | F | 17 | 7-13 | 4-8 | 2-6 | 1-5 | 0 | 0 | 1 | 3 | 3 | 20 |
A. Kirby | G | 24 | 1-4 | 0-1 | 0-2 | 1-5 | 1 | 0 | 2 | 1 | 2 | 2 |
R. McKeython | G | 24 | 2-6 | 3-4 | 0-1 | 1-3 | 0 | 0 | 1 | 3 | 3 | 7 |
A. Antunez | G | 23 | 3-6 | 0-0 | 0-1 | 2-2 | 1 | 0 | 1 | 4 | 3 | 6 |
S. Nealon-Lino | G | 16 | 3-6 | 2-2 | 3-6 | 1-2 | 0 | 0 | 1 | 1 | 4 | 11 |
A. Ferguson | 26 | 2-9 | 1-2 | 0-5 | 3-4 | 0 | 0 | 2 | 1 | 2 | 5 | |
E. Hill | 21 | 1-5 | 3-5 | 0-2 | 0-1 | 1 | 0 | 2 | 3 | 2 | 5 | |
N. Kendricks | 20 | 1-5 | 0-0 | 0-3 | 1-2 | 3 | 0 | 2 | 0 | 1 | 2 | |
J. Brown | 19 | 2-6 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 3 | 1 | 4 | |
K. Dirks | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Totals | 200 | 22-62 (.355) |
13-22 (.591) |
5-30 (.167) |
13-29 | 6 | 0 | 13 | 20 | 24 | 62 |
Long Beach State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Mansel | F | 15 | 1-2 | 1-2 | 0-1 | 1-4 | 1 | 0 | 2 | 3 | 2 | 3 |
J. Morgan | C | 19 | 4-6 | 1-5 | 0-0 | 1-5 | 0 | 1 | 1 | 2 | 1 | 9 |
C. Slater | G | 29 | 2-6 | 2-2 | 0-2 | 0-1 | 5 | 0 | 1 | 3 | 1 | 6 |
M. Carter III | G | 25 | 3-7 | 9-10 | 1-4 | 0-3 | 6 | 0 | 1 | 5 | 1 | 16 |
C. Hunter | G | 22 | 9-11 | 0-0 | 3-3 | 0-6 | 2 | 0 | 0 | 1 | 3 | 21 |
D. Cobb | 17 | 3-5 | 6-6 | 0-0 | 4-8 | 0 | 0 | 1 | 3 | 3 | 12 | |
M. De Geest | 17 | 2-4 | 3-4 | 1-3 | 0-1 | 2 | 0 | 0 | 1 | 1 | 8 | |
T. Irish | 17 | 3-5 | 0-0 | 0-0 | 3-6 | 0 | 0 | 1 | 0 | 3 | 6 | |
J. Roberts | 14 | 2-5 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 4 | 4 | |
J. Griffin | 11 | 1-3 | 1-1 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
B. Jackson | 10 | 0-0 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 2 | |
J. Yan | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 199 | 31-56 (.554) |
25-32 (.781) |
6-15 (.400) |
12-44 | 16 | 2 | 8 | 21 | 21 | 93 |
Officials: Tom Nally, Andy Cohn, Charles Robinson