Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 20, 2019 Johnson Coliseum, Huntsville, Texas Attendance: 1,115 |
LeTourneau | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Argue | F | 23 | 3-7 | 1-1 | 0-3 | 2-3 | 0 | 1 | 1 | 1 | 2 | 7 |
B. Fosnight | F | 15 | 2-5 | 0-0 | 1-2 | 0-3 | 0 | 0 | 2 | 2 | 0 | 5 |
W. Richardson | F | 15 | 3-7 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 7 |
N. West | G | 24 | 3-12 | 1-1 | 1-7 | 0-3 | 3 | 0 | 3 | 4 | 5 | 8 |
A. Eberhardt | G | 21 | 1-3 | 0-0 | 1-2 | 1-2 | 2 | 0 | 2 | 1 | 2 | 3 |
J. Moore | 19 | 3-9 | 1-3 | 1-2 | 0-2 | 2 | 0 | 1 | 4 | 3 | 8 | |
K. Matthews | 17 | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 3 | 2 | 5 | |
R. Johnson | 13 | 1-3 | 0-1 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 2 | 2 | |
G. Beene | 8 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
K. Taylor | 8 | 0-1 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
E. Gerber | 7 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 3 | |
D. Hester | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
T. Paulk | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | |
P. Thelen | 5 | 2-5 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 4 | |
K. Wilson | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Guidry | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Jones | 4 | 0-3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 199 | 22-61 (.361) |
6-11 (.545) |
8-23 (.348) |
8-26 | 11 | 2 | 10 | 23 | 20 | 58 |
Sam Houston State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Mitchell | F | 23 | 5-8 | 2-2 | 0-1 | 2-8 | 1 | 3 | 0 | 5 | 2 | 12 |
R. Smith | F | 17 | 3-4 | 2-2 | 1-1 | 2-5 | 4 | 0 | 0 | 1 | 3 | 9 |
Z. Nutall | G | 25 | 7-12 | 1-1 | 1-3 | 1-6 | 3 | 1 | 1 | 4 | 0 | 16 |
C. Bowie | G | 20 | 3-6 | 1-2 | 1-2 | 0-1 | 2 | 0 | 0 | 1 | 2 | 8 |
X. Bryant | G | 18 | 2-5 | 2-2 | 0-2 | 0-2 | 5 | 0 | 1 | 2 | 0 | 6 |
D. Jones | 20 | 4-8 | 0-0 | 1-1 | 1-7 | 5 | 1 | 0 | 2 | 0 | 9 | |
D. Lampley | 19 | 4-7 | 3-3 | 3-5 | 2-2 | 0 | 0 | 1 | 1 | 1 | 14 | |
C. Johnson | 14 | 0-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Swoope | 14 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Thomas | 13 | 1-6 | 1-2 | 0-2 | 1-6 | 0 | 0 | 0 | 1 | 1 | 3 | |
M. Tikhonenko | 10 | 4-5 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 9 | |
B. Furlong | 8 | 1-3 | 0-1 | 0-0 | 1-3 | 0 | 2 | 1 | 0 | 1 | 2 | |
Totals | 201 | 34-70 (.486) |
12-15 (.800) |
8-22 (.364) |
13-46 | 20 | 7 | 4 | 21 | 13 | 88 |
Officials: Rodrick Dixon, Kevin McGill, Kindle Holderby